GLM 4.6V API Pricing 2026
Compare pricing, benchmarks, and providers for GLM 4.6V. Find the best value for your use case.
Sponsor Price Per Token— Reach 5000+ developers comparing LLM APIs
125 out of our 298 tracked models have had a price change in January.
Get our weekly newsletter on pricing changes, new releases, and tools.
Overview
GLM 4.6V was released on December 8, 2025. Pricing starts at $0.300 per million input tokens and $0.900 per million output tokens. The model supports a context window of up to 131K tokens. API access is available through Z-ai.
Pricing Comparison
Compare GLM 4.6V with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
Z | $0.300 | $0.900 | 41.1 | 75.2 | 56.6 | 131,072 | ||
$0.250 | $1.250 | 15.4 | — | — | 200,000 | |||
DS | $0.270 | $1.000 | — | — | — | 131,072 | ||
MM | $0.270 | $1.120 | 81.0 | 87.5 | 83.0 | 196,608 | ||
DS | $0.270 | $0.410 | 89.6 | 86.3 | 87.1 | 163,840 | ||
BD | $0.280 | $1.100 | 46.7 | 77.6 | 81.1 | 123,000 | ||
$0.290 | $1.150 | — | — | — | 131,072 | |||
DS | $0.290 | $0.290 | 27.0 | 73.9 | 61.5 | 32,768 | ||
X | $0.300 | $0.500 | — | — | — | 131,072 | ||
TN | $0.300 | $1.200 | — | — | — | 163,840 | ||
$0.300 | $2.500 | 62.5 | 83.6 | 76.6 | 1,048,576 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
GLM 4.6V is available from multiple providers with different pricing and availability.
Provider Pricing
6 models
Provider | Input $/M | Output $/M | Uptime |
|---|---|---|---|
P Parasail Best Price | $0.300 | $0.900 | - |
Z Z.AI Best Price | $0.300 | $0.900 | 97.4% |
S SiliconFlow Best Price | $0.300 | $0.900 | - |
C Chutes Best Price | $0.300 | $0.900 | - |
D DeepInfra Best Price | $0.300 | $0.900 | - |
N Novita Best Price | $0.300 | $0.900 | 81.0% |
Cost vs. Quality
Compare GLM 4.6V's benchmark performance against all models.
Detailed Benchmark Scores
| Benchmark | Standard | Thinking |
|---|---|---|
| Intelligence | 17.4 (42th) | 24.0 (39th) |
| Coding | 11.1 (26th) | 19.7 (42th) |
| Math | 26.3 (29th) | 85.3 (61th) |
| MMLU Pro | 75.2 (46th) | 79.9 (26th) |
| GPQA | 56.6 (41th) | 71.9 (34th) |
| LiveCodeBench | 41.1 (46th) | 16.0 (0th) |
| AIME | - | - |
| Aider | - | - |
Try GLM 4.6V
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test GLM 4.6V directly in your browser.
Open PlaygroundCompare GLM 4.6V
Similar Price Range
Same Provider
Popular Competitors
Frequently Asked Questions
All Z-ai Models
See pricing for all Z-ai models.
View all Z-ai models →