Key Takeaways
Nova Pro 1.0 wins:
- Cheaper input tokens
- Cheaper output tokens
- Larger context window
Claude Opus 4.5 wins:
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Has reasoning mode
Price Advantage
Nova Pro 1.0
Benchmark Advantage
Claude Opus 4.5
Context Window
Nova Pro 1.0
Speed
Claude Opus 4.5
Pricing Comparison
Price Comparison
| Metric | Nova Pro 1.0 | Claude Opus 4.5 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.80 | $5.00 | Nova Pro 1.0 |
| Output (per 1M tokens) | $3.20 | $25.00 | Nova Pro 1.0 |
| Cache Read (per 1M) | N/A | $0.50 | Claude Opus 4.5 |
| Cache Write (per 1M) | N/A | $6.25 | Claude Opus 4.5 |
Using a 3:1 input/output ratio, Nova Pro 1.0 is 86% cheaper overall.
Nova Pro 1.0 Providers
No provider data available
Claude Opus 4.5 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Nova Pro 1.0 Wins
6
Claude Opus 4.5 Wins
Benchmark Scores
| Benchmark | Nova Pro 1.0 | Claude Opus 4.5 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 13.5 | 43.1 | |
Coding Index Code generation & understanding | 11.0 | 42.9 | |
Math Index Mathematical reasoning | 7.0 | 62.7 | |
MMLU Pro Academic knowledge | 69.1 | 88.9 | |
GPQA Graduate-level science | 49.9 | 81.0 | |
LiveCodeBench Competitive programming | 23.3 | 73.8 | |
Aider Real-world code editing | 54.1 | - | - |
AIME Competition math | 10.7 | - | - |
Claude Opus 4.5 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Nova Pro 1.0
Other models
Context & Performance
Context Window
Nova Pro 1.0
300,000
tokens
Claude Opus 4.5
200,000
tokens
Nova Pro 1.0 has a 33% larger context window.
Speed Performance
| Metric | Nova Pro 1.0 | Claude Opus 4.5 | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | 63.2 tok/s | |
| Time to First Token | 0.00s | 1.33s |
Claude Opus 4.5 responds Infinity% faster on average.
Capabilities
Feature Comparison
| Feature | Nova Pro 1.0 | Claude Opus 4.5 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Nova Pro 1.0 | Claude Opus 4.5 |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Amazon | Anthropic |
| Released | Dec 2024 | Nov 2025 |
Nova Pro 1.0 Modalities
Input
textimage
Output
text
Claude Opus 4.5 Modalities
Input
fileimagetext
Output
text