Key Takeaways
Claude 3.5 Sonnet wins:
- Cheaper input tokens
- Larger context window
- Better at coding
ChatGPT-4o wins:
- Higher intelligence benchmark
- Better at math
Price Advantage
Claude 3.5 Sonnet
Benchmark Advantage
ChatGPT-4o
Context Window
Claude 3.5 Sonnet
Speed
N/A
Pricing Comparison
Price Comparison
| Metric | Claude 3.5 Sonnet | ChatGPT-4o | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $3.00 | $5.00 | Claude 3.5 Sonnet |
| Output (per 1M tokens) | $15.00 | $15.00 | Tie |
| Cache Read (per 1M) | $0.60 | N/A | Claude 3.5 Sonnet |
| Cache Write (per 1M) | $7.50 | N/A | Claude 3.5 Sonnet |
Using a 3:1 input/output ratio, Claude 3.5 Sonnet is 20% cheaper overall.
Claude 3.5 Sonnet Providers
No provider data available
ChatGPT-4o Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
1
Claude 3.5 Sonnet Wins
5
ChatGPT-4o Wins
Benchmark Scores
| Benchmark | Claude 3.5 Sonnet | ChatGPT-4o | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 15.9 | 18.6 | |
Coding Index Code generation & understanding | 30.2 | - | - |
Math Index Mathematical reasoning | - | 25.7 | - |
MMLU Pro Academic knowledge | 77.2 | 80.3 | |
GPQA Graduate-level science | 59.9 | 65.5 | |
LiveCodeBench Competitive programming | 38.1 | 42.5 | |
Aider Real-world code editing | 84.2 | 72.2 | |
AIME Competition math | 15.7 | 32.7 |
Claude 3.5 Sonnet significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude 3.5 Sonnet
Other models
Context & Performance
Context Window
Claude 3.5 Sonnet
200,000
tokens
ChatGPT-4o
128,000
tokens
Claude 3.5 Sonnet has a 36% larger context window.
Speed Performance
| Metric | Claude 3.5 Sonnet | ChatGPT-4o | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | 0.0 tok/s | |
| Time to First Token | 0.00s | 0.00s |
Capabilities
Feature Comparison
| Feature | Claude 3.5 Sonnet | ChatGPT-4o |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude 3.5 Sonnet | ChatGPT-4o |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Anthropic | OpenAI |
| Released | Oct 2024 | Unknown |
Claude 3.5 Sonnet Modalities
Input
textimagefile
Output
text
ChatGPT-4o Modalities
Input
Output