Key Takeaways
Claude 3.5 Sonnet wins:
- Higher intelligence benchmark
- Better at coding
Sonar Pro wins:
- Faster response time
Price Advantage
Claude 3.5 Sonnet
Benchmark Advantage
Claude 3.5 Sonnet
Context Window
Sonar Pro
Speed
Sonar Pro
Pricing Comparison
Price Comparison
| Metric | Claude 3.5 Sonnet | Sonar Pro | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $3.00 | $3.00 | Tie |
| Output (per 1M tokens) | $15.00 | $15.00 | Tie |
| Cache Read (per 1M) | $0.60 | N/A | Claude 3.5 Sonnet |
| Cache Write (per 1M) | $7.50 | N/A | Claude 3.5 Sonnet |
Both models have similar overall pricing.
Claude 3.5 Sonnet Providers
No provider data available
Sonar Pro Providers
No provider data available
Benchmark Comparison
7
Benchmarks Compared
4
Claude 3.5 Sonnet Wins
1
Sonar Pro Wins
Benchmark Scores
| Benchmark | Claude 3.5 Sonnet | Sonar Pro | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 15.9 | 15.2 | |
Coding Index Code generation & understanding | 30.2 | - | - |
MMLU Pro Academic knowledge | 77.2 | 75.5 | |
GPQA Graduate-level science | 59.9 | 57.8 | |
LiveCodeBench Competitive programming | 38.1 | 27.5 | |
Aider Real-world code editing | 84.2 | - | - |
AIME Competition math | 15.7 | 29.0 |
Claude 3.5 Sonnet significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude 3.5 Sonnet
Other models
Context & Performance
Context Window
Claude 3.5 Sonnet
200,000
tokens
Sonar Pro
200,000
tokens
Speed Performance
| Metric | Claude 3.5 Sonnet | Sonar Pro | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | 132.0 tok/s | |
| Time to First Token | 0.00s | 1.27s |
Sonar Pro responds Infinity% faster on average.
Capabilities
Feature Comparison
| Feature | Claude 3.5 Sonnet | Sonar Pro |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude 3.5 Sonnet | Sonar Pro |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Anthropic | Perplexity |
| Released | Oct 2024 | Mar 2025 |
Claude 3.5 Sonnet Modalities
Input
textimagefile
Output
text
Sonar Pro Modalities
Input
textimage
Output
text