Key Takeaways
Claude Opus 4 wins:
- Cheaper input tokens
- Cheaper output tokens
- Faster response time
- Higher intelligence benchmark
- Better at math
- Has reasoning mode
GPT-5.4 Pro wins:
- Larger context window
Price Advantage
Claude Opus 4
Benchmark Advantage
Claude Opus 4
Context Window
GPT-5.4 Pro
Speed
Claude Opus 4
Pricing Comparison
Price Comparison
| Metric | Claude Opus 4 | GPT-5.4 Pro | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $15.00 | $30.00 | Claude Opus 4 |
| Output (per 1M tokens) | $75.00 | $180.00 | Claude Opus 4 |
| Cache Read (per 1M) | $1.50 | N/A | Claude Opus 4 |
| Cache Write (per 1M) | $18.75 | N/A | Claude Opus 4 |
Using a 3:1 input/output ratio, Claude Opus 4 is 56% cheaper overall.
Claude Opus 4 Providers
No provider data available
GPT-5.4 Pro Providers
No provider data available
Benchmark Comparison
7
Benchmarks Compared
0
Claude Opus 4 Wins
0
GPT-5.4 Pro Wins
Benchmark Scores
| Benchmark | Claude Opus 4 | GPT-5.4 Pro | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 22.2 | - | - |
Math Index Mathematical reasoning | 36.3 | - | - |
MMLU Pro Academic knowledge | 86.0 | - | - |
GPQA Graduate-level science | 70.1 | - | - |
LiveCodeBench Competitive programming | 54.2 | - | - |
Aider Real-world code editing | 72.0 | - | - |
AIME Competition math | 56.3 | - | - |
Claude Opus 4 shows stronger mathematical reasoning abilities.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude Opus 4
Other models
Context & Performance
Context Window
Claude Opus 4
200,000
tokens
GPT-5.4 Pro
1,050,000
tokens
GPT-5.4 Pro has a 81% larger context window.
Speed Performance
| Metric | Claude Opus 4 | GPT-5.4 Pro | Winner |
|---|---|---|---|
| Tokens/second | 38.1 tok/s | N/A | |
| Time to First Token | 1.35s | N/A |
Capabilities
Feature Comparison
| Feature | Claude Opus 4 | GPT-5.4 Pro |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude Opus 4 | GPT-5.4 Pro |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Anthropic | OpenAI |
| Released | May 2025 | Mar 2026 |
Claude Opus 4 Modalities
Input
imagetextfile
Output
text
GPT-5.4 Pro Modalities
Input
textimagefile
Output
text
