Key Takeaways
Claude Opus 4.5 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
Command R+ (08-2024) wins:
- Cheaper input tokens
- Cheaper output tokens
Price Advantage
Command R+ (08-2024)
Benchmark Advantage
Claude Opus 4.5
Context Window
Claude Opus 4.5
Speed
Claude Opus 4.5
Pricing Comparison
Price Comparison
| Metric | Claude Opus 4.5 | Command R+ (08-2024) | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $5.00 | $2.50 | Command R+ (08-2024) |
| Output (per 1M tokens) | $25.00 | $10.00 | Command R+ (08-2024) |
| Cache Read (per 1M) | $0.50 | N/A | Claude Opus 4.5 |
| Cache Write (per 1M) | $6.25 | N/A | Claude Opus 4.5 |
Using a 3:1 input/output ratio, Command R+ (08-2024) is 56% cheaper overall.
Claude Opus 4.5 Providers
No provider data available
Command R+ (08-2024) Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
3
Claude Opus 4.5 Wins
0
Command R+ (08-2024) Wins
Benchmark Scores
| Benchmark | Claude Opus 4.5 | Command R+ (08-2024) | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 43.1 | 33.6 | |
Coding Index Code generation & understanding | 42.9 | - | - |
Math Index Mathematical reasoning | 62.7 | - | - |
MMLU Pro Academic knowledge | 88.9 | 38.0 | |
GPQA Graduate-level science | 81.0 | 13.4 | |
LiveCodeBench Competitive programming | 73.8 | - | - |
Aider Real-world code editing | - | 38.3 | - |
BBH Big-Bench Hard | - | 42.8 | - |
Claude Opus 4.5 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude Opus 4.5
Other models
Context & Performance
Context Window
Claude Opus 4.5
200,000
tokens
Command R+ (08-2024)
128,000
tokens
Claude Opus 4.5 has a 36% larger context window.
Speed Performance
| Metric | Claude Opus 4.5 | Command R+ (08-2024) | Winner |
|---|---|---|---|
| Tokens/second | 63.2 tok/s | N/A | |
| Time to First Token | 1.33s | N/A |
Capabilities
Feature Comparison
| Feature | Claude Opus 4.5 | Command R+ (08-2024) |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude Opus 4.5 | Command R+ (08-2024) |
|---|---|---|
| License | Proprietary | Open Source |
| Author | Anthropic | Cohere |
| Released | Nov 2025 | Aug 2024 |
Claude Opus 4.5 Modalities
Input
fileimagetext
Output
text
Command R+ (08-2024) Modalities
Input
text
Output
text