Key Takeaways
Claude Opus 4.5 wins:
- Cheaper input tokens
- Cheaper output tokens
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
o3 Deep Research wins:
- No clear advantages in compared metrics
Price Advantage
Claude Opus 4.5
Benchmark Advantage
Claude Opus 4.5
Context Window
o3 Deep Research
Speed
Claude Opus 4.5
Pricing Comparison
Price Comparison
| Metric | Claude Opus 4.5 | o3 Deep Research | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $5.00 | $10.00 | Claude Opus 4.5 |
| Output (per 1M tokens) | $25.00 | $40.00 | Claude Opus 4.5 |
| Cache Read (per 1M) | $0.50 | $2.50 | Claude Opus 4.5 |
| Cache Write (per 1M) | $6.25 | N/A | Claude Opus 4.5 |
Using a 3:1 input/output ratio, Claude Opus 4.5 is 43% cheaper overall.
Claude Opus 4.5 Providers
No provider data available
o3 Deep Research Providers
No provider data available
Benchmark Comparison
6
Benchmarks Compared
0
Claude Opus 4.5 Wins
0
o3 Deep Research Wins
Benchmark Scores
| Benchmark | Claude Opus 4.5 | o3 Deep Research | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 43.1 | - | - |
Coding Index Code generation & understanding | 42.9 | - | - |
Math Index Mathematical reasoning | 62.7 | - | - |
MMLU Pro Academic knowledge | 88.9 | - | - |
GPQA Graduate-level science | 81.0 | - | - |
LiveCodeBench Competitive programming | 73.8 | - | - |
Claude Opus 4.5 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude Opus 4.5
Other models
Context & Performance
Context Window
Claude Opus 4.5
200,000
tokens
o3 Deep Research
200,000
tokens
Speed Performance
| Metric | Claude Opus 4.5 | o3 Deep Research | Winner |
|---|---|---|---|
| Tokens/second | 56.3 tok/s | N/A | |
| Time to First Token | 0.88s | N/A |
Capabilities
Feature Comparison
| Feature | Claude Opus 4.5 | o3 Deep Research |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude Opus 4.5 | o3 Deep Research |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Anthropic | OpenAI |
| Released | Nov 2025 | Oct 2025 |
Claude Opus 4.5 Modalities
Input
fileimagetext
Output
text
o3 Deep Research Modalities
Input
imagetextfile
Output
text
