Key Takeaways
Claude Opus 4.5 wins:
- Cheaper input tokens
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
- Has reasoning mode
- Supports tool calls
text-davinci-002 wins:
- Cheaper output tokens
Price Advantage
Claude Opus 4.5
Benchmark Advantage
Claude Opus 4.5
Context Window
Claude Opus 4.5
Speed
Claude Opus 4.5
Pricing Comparison
Price Comparison
| Metric | Claude Opus 4.5 | text-davinci-002 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $5.00 | $10.00 | Claude Opus 4.5 |
| Output (per 1M tokens) | $25.00 | $10.00 | text-davinci-002 |
| Cache Read (per 1M) | $0.50 | N/A | Claude Opus 4.5 |
| Cache Write (per 1M) | $6.25 | N/A | Claude Opus 4.5 |
Both models have similar overall pricing.
Claude Opus 4.5 Providers
No provider data available
text-davinci-002 Providers
No provider data available
Benchmark Comparison
6
Benchmarks Compared
0
Claude Opus 4.5 Wins
0
text-davinci-002 Wins
Benchmark Scores
| Benchmark | Claude Opus 4.5 | text-davinci-002 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 43.1 | - | - |
Coding Index Code generation & understanding | 42.9 | - | - |
Math Index Mathematical reasoning | 62.7 | - | - |
MMLU Pro Academic knowledge | 88.9 | - | - |
GPQA Graduate-level science | 81.0 | - | - |
LiveCodeBench Competitive programming | 73.8 | - | - |
Claude Opus 4.5 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude Opus 4.5
Other models
Context & Performance
Context Window
Claude Opus 4.5
200,000
tokens
text-davinci-002
N/A
tokens
Speed Performance
| Metric | Claude Opus 4.5 | text-davinci-002 | Winner |
|---|---|---|---|
| Tokens/second | 53.8 tok/s | N/A | |
| Time to First Token | 0.84s | N/A |
Capabilities
Feature Comparison
| Feature | Claude Opus 4.5 | text-davinci-002 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude Opus 4.5 | text-davinci-002 |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Anthropic | OpenAI |
| Released | Nov 2025 | Unknown |
Claude Opus 4.5 Modalities
Input
fileimagetext
Output
text
text-davinci-002 Modalities
Input
Output
