Key Takeaways
Claude Sonnet 4.5 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
Command R+ (08-2024) wins:
- Cheaper input tokens
- Cheaper output tokens
Price Advantage
Command R+ (08-2024)
Benchmark Advantage
Claude Sonnet 4.5
Context Window
Claude Sonnet 4.5
Speed
Claude Sonnet 4.5
Pricing Comparison
Price Comparison
| Metric | Claude Sonnet 4.5 | Command R+ (08-2024) | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $3.00 | $2.50 | Command R+ (08-2024) |
| Output (per 1M tokens) | $15.00 | $10.00 | Command R+ (08-2024) |
| Cache Read (per 1M) | $0.30 | N/A | Claude Sonnet 4.5 |
| Cache Write (per 1M) | $3.75 | N/A | Claude Sonnet 4.5 |
Using a 3:1 input/output ratio, Command R+ (08-2024) is 27% cheaper overall.
Claude Sonnet 4.5 Providers
No provider data available
Command R+ (08-2024) Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
3
Claude Sonnet 4.5 Wins
0
Command R+ (08-2024) Wins
Benchmark Scores
| Benchmark | Claude Sonnet 4.5 | Command R+ (08-2024) | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 37.1 | 33.6 | |
Coding Index Code generation & understanding | 33.5 | - | - |
Math Index Mathematical reasoning | 37.0 | - | - |
MMLU Pro Academic knowledge | 86.0 | 38.0 | |
GPQA Graduate-level science | 72.7 | 13.4 | |
LiveCodeBench Competitive programming | 59.0 | - | - |
Aider Real-world code editing | - | 38.3 | - |
BBH Big-Bench Hard | - | 42.8 | - |
Claude Sonnet 4.5 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Claude Sonnet 4.5
Other models
Context & Performance
Context Window
Claude Sonnet 4.5
1,000,000
tokens
Command R+ (08-2024)
128,000
tokens
Claude Sonnet 4.5 has a 87% larger context window.
Speed Performance
| Metric | Claude Sonnet 4.5 | Command R+ (08-2024) | Winner |
|---|---|---|---|
| Tokens/second | 47.8 tok/s | N/A | |
| Time to First Token | 1.25s | N/A |
Capabilities
Feature Comparison
| Feature | Claude Sonnet 4.5 | Command R+ (08-2024) |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude Sonnet 4.5 | Command R+ (08-2024) |
|---|---|---|
| License | Proprietary | Open Source |
| Author | Anthropic | Cohere |
| Released | Sep 2025 | Aug 2024 |
Claude Sonnet 4.5 Modalities
Input
textimagefile
Output
text
Command R+ (08-2024) Modalities
Input
text
Output
text