Key Takeaways
Claude Sonnet 4.6 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Supports vision
- Has reasoning mode
Command A wins:
- Cheaper input tokens
- Cheaper output tokens
- Better at math
Price Advantage
Command A
Benchmark Advantage
Claude Sonnet 4.6
Context Window
Claude Sonnet 4.6
Speed
Claude Sonnet 4.6
Pricing Comparison
Price Comparison
| Metric | Claude Sonnet 4.6 | Command A | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $3.00 | $2.50 | Command A |
| Output (per 1M tokens) | $15.00 | $10.00 | Command A |
| Cache Read (per 1M) | $0.30 | N/A | Claude Sonnet 4.6 |
| Cache Write (per 1M) | $3.75 | N/A | Claude Sonnet 4.6 |
Using a 3:1 input/output ratio, Command A is 27% cheaper overall.
Claude Sonnet 4.6 Providers
No provider data available
Command A Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
3
Claude Sonnet 4.6 Wins
0
Command A Wins
Benchmark Scores
| Benchmark | Claude Sonnet 4.6 | Command A | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 42.6 | 13.5 | |
Coding Index Code generation & understanding | 43.0 | 9.9 | |
Math Index Mathematical reasoning | - | 13.0 | - |
MMLU Pro Academic knowledge | - | 71.2 | - |
GPQA Graduate-level science | 79.7 | 52.7 | |
LiveCodeBench Competitive programming | - | 28.7 | - |
Aider Real-world code editing | - | 12.0 | - |
AIME Competition math | - | 9.7 | - |
Claude Sonnet 4.6 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Other models
Context & Performance
Context Window
Claude Sonnet 4.6
1,000,000
tokens
Command A
256,000
tokens
Claude Sonnet 4.6 has a 74% larger context window.
Speed Performance
| Metric | Claude Sonnet 4.6 | Command A | Winner |
|---|---|---|---|
| Tokens/second | 56.7 tok/s | 35.0 tok/s | |
| Time to First Token | 1.07s | 0.48s |
Claude Sonnet 4.6 responds 62% faster on average.
Capabilities
Feature Comparison
| Feature | Claude Sonnet 4.6 | Command A |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Claude Sonnet 4.6 | Command A |
|---|---|---|
| License | Proprietary | Open Source |
| Author | Anthropic | Cohere |
| Released | Feb 2026 | Mar 2025 |
Claude Sonnet 4.6 Modalities
Input
textimage
Output
text
Command A Modalities
Input
text
Output
text