Key Takeaways
Command R+ (08-2024) wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
Price Advantage
Command R+ (08-2024)
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Command R+ (08-2024) | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $2.50 | $3.00 | Command R+ (08-2024) |
| Output (per 1M tokens) | $10.00 | $15.00 | Command R+ (08-2024) |
| Cache Read (per 1M) | N/A | $0.75 | Grok 4 |
Using a 3:1 input/output ratio, Command R+ (08-2024) is 27% cheaper overall.
Command R+ (08-2024) Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
9
Benchmarks Compared
0
Command R+ (08-2024) Wins
4
Grok 4 Wins
Benchmark Scores
| Benchmark | Command R+ (08-2024) | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 33.6 | 41.5 | |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | - | 92.7 | - |
MMLU Pro Academic knowledge | 38.0 | 86.6 | |
GPQA Graduate-level science | 13.4 | 87.7 | |
LiveCodeBench Competitive programming | - | 81.9 | - |
Aider Real-world code editing | 38.3 | 79.6 | |
AIME Competition math | - | 94.3 | - |
BBH Big-Bench Hard | 42.8 | - | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Command R+ (08-2024)
Other models
Context & Performance
Context Window
Command R+ (08-2024)
128,000
tokens
Grok 4
256,000
tokens
Grok 4 has a 50% larger context window.
Speed Performance
| Metric | Command R+ (08-2024) | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 48.1 tok/s | |
| Time to First Token | N/A | 10.29s |
Capabilities
Feature Comparison
| Feature | Command R+ (08-2024) | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Command R+ (08-2024) | Grok 4 |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Cohere | Xai |
| Released | Aug 2024 | Jul 2025 |
Command R+ (08-2024) Modalities
Input
text
Output
text
Grok 4 Modalities
Input
imagetext
Output
text