Key Takeaways
R1 0528 wins:
- Cheaper input tokens
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
Kimi K2 Thinking wins:
- Cheaper output tokens
Price Advantage
R1 0528
Benchmark Advantage
R1 0528
Context Window
R1 0528
Speed
R1 0528
Pricing Comparison
Price Comparison
| Metric | R1 0528 | Kimi K2 Thinking | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.45 | $0.47 | R1 0528 |
| Output (per 1M tokens) | $2.15 | $2.00 | Kimi K2 Thinking |
| Cache Read (per 1M) | $0.23 | $0.14 | Kimi K2 Thinking |
Using a 3:1 input/output ratio, Kimi K2 Thinking is 3% cheaper overall.
R1 0528 Providers
No provider data available
Kimi K2 Thinking Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
R1 0528 Wins
0
Kimi K2 Thinking Wins
Benchmark Scores
| Benchmark | R1 0528 | Kimi K2 Thinking | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 27.1 | - | - |
Coding Index Code generation & understanding | 24.0 | - | - |
Math Index Mathematical reasoning | 76.0 | - | - |
MMLU Pro Academic knowledge | 84.9 | - | - |
GPQA Graduate-level science | 81.3 | - | - |
LiveCodeBench Competitive programming | 77.0 | - | - |
Aider Real-world code editing | 71.4 | - | - |
AIME Competition math | 89.3 | - | - |
R1 0528 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
R1 0528
Other models
Context & Performance
Context Window
R1 0528
163,840
tokens
Kimi K2 Thinking
131,072
tokens
R1 0528 has a 20% larger context window.
Speed Performance
| Metric | R1 0528 | Kimi K2 Thinking | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | N/A | |
| Time to First Token | 0.00s | N/A |
Capabilities
Feature Comparison
| Feature | R1 0528 | Kimi K2 Thinking |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | R1 0528 | Kimi K2 Thinking |
|---|---|---|
| License | Proprietary | Open Source |
| Author | Deepseek | Moonshotai |
| Released | May 2025 | Nov 2025 |
R1 0528 Modalities
Input
text
Output
text
Kimi K2 Thinking Modalities
Input
text
Output
text