Key Takeaways
R1 0528 wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
Price Advantage
R1 0528
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | R1 0528 | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.45 | $3.00 | R1 0528 |
| Output (per 1M tokens) | $2.15 | $15.00 | R1 0528 |
| Cache Read (per 1M) | $0.23 | $0.75 | R1 0528 |
Using a 3:1 input/output ratio, R1 0528 is 85% cheaper overall.
R1 0528 Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
R1 0528 Wins
8
Grok 4 Wins
Benchmark Scores
| Benchmark | R1 0528 | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 27.1 | 41.5 | |
Coding Index Code generation & understanding | 24.0 | 40.5 | |
Math Index Mathematical reasoning | 76.0 | 92.7 | |
MMLU Pro Academic knowledge | 84.9 | 86.6 | |
GPQA Graduate-level science | 81.3 | 87.7 | |
LiveCodeBench Competitive programming | 77.0 | 81.9 | |
Aider Real-world code editing | 71.4 | 79.6 | |
AIME Competition math | 89.3 | 94.3 |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
R1 0528
Other models
Context & Performance
Context Window
R1 0528
163,840
tokens
Grok 4
256,000
tokens
Grok 4 has a 36% larger context window.
Speed Performance
| Metric | R1 0528 | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | 39.5 tok/s | |
| Time to First Token | 0.00s | 11.45s |
Grok 4 responds Infinity% faster on average.
Capabilities
Feature Comparison
| Feature | R1 0528 | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | R1 0528 | Grok 4 |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Deepseek | Xai |
| Released | May 2025 | Jul 2025 |
R1 0528 Modalities
Input
text
Output
text
Grok 4 Modalities
Input
imagetext
Output
text