Key Takeaways
Codestral 2508 wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 4 wins:
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
- Has reasoning mode
Price Advantage
Codestral 2508
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Codestral 2508 | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.30 | $3.00 | Codestral 2508 |
| Output (per 1M tokens) | $0.90 | $15.00 | Codestral 2508 |
| Cache Read (per 1M) | N/A | $0.75 | Grok 4 |
Using a 3:1 input/output ratio, Codestral 2508 is 93% cheaper overall.
Codestral 2508 Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Codestral 2508 Wins
1
Grok 4 Wins
Benchmark Scores
| Benchmark | Codestral 2508 | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | - | 41.5 | - |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | - | 92.7 | - |
MMLU Pro Academic knowledge | - | 86.6 | - |
GPQA Graduate-level science | - | 87.7 | - |
LiveCodeBench Competitive programming | - | 81.9 | - |
Aider Real-world code editing | 11.1 | 79.6 | |
AIME Competition math | - | 94.3 | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Other models
Context & Performance
Context Window
Codestral 2508
256,000
tokens
Grok 4
256,000
tokens
Speed Performance
| Metric | Codestral 2508 | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 40.4 tok/s | |
| Time to First Token | N/A | 11.45s |
Capabilities
Feature Comparison
| Feature | Codestral 2508 | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Codestral 2508 | Grok 4 |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Mistral AI | Xai |
| Released | Aug 2025 | Jul 2025 |
Codestral 2508 Modalities
Input
text
Output
text
Grok 4 Modalities
Input
imagetext
Output
text