Key Takeaways
Kimi K2 0711 wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
- Has reasoning mode
Price Advantage
Kimi K2 0711
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Kimi K2 0711 | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.55 | $3.00 | Kimi K2 0711 |
| Output (per 1M tokens) | $2.20 | $15.00 | Kimi K2 0711 |
| Cache Read (per 1M) | $0.15 | $0.75 | Kimi K2 0711 |
Using a 3:1 input/output ratio, Kimi K2 0711 is 84% cheaper overall.
Kimi K2 0711 Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Kimi K2 0711 Wins
8
Grok 4 Wins
Benchmark Scores
| Benchmark | Kimi K2 0711 | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 26.3 | 41.5 | |
Coding Index Code generation & understanding | 22.1 | 40.5 | |
Math Index Mathematical reasoning | 57.0 | 92.7 | |
MMLU Pro Academic knowledge | 82.4 | 86.6 | |
GPQA Graduate-level science | 76.6 | 87.7 | |
LiveCodeBench Competitive programming | 55.6 | 81.9 | |
Aider Real-world code editing | 59.1 | 79.6 | |
AIME Competition math | 69.3 | 94.3 |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Kimi K2 0711
Other models
Context & Performance
Context Window
Kimi K2 0711
131,000
tokens
Grok 4
256,000
tokens
Grok 4 has a 49% larger context window.
Speed Performance
| Metric | Kimi K2 0711 | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | 40.4 tok/s | 40.6 tok/s | - |
| Time to First Token | 1.04s | 10.79s |
Capabilities
Feature Comparison
| Feature | Kimi K2 0711 | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Kimi K2 0711 | Grok 4 |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Moonshotai | Xai |
| Released | Jul 2025 | Jul 2025 |
Kimi K2 0711 Modalities
Input
text
Output
text
Grok 4 Modalities
Input
imagetext
Output
text