Key Takeaways
Nemotron Nano 9B V2 wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 3 Mini wins:
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
Price Advantage
Nemotron Nano 9B V2
Benchmark Advantage
Grok 3 Mini
Context Window
Grok 3 Mini
Speed
Grok 3 Mini
Pricing Comparison
Price Comparison
| Metric | Nemotron Nano 9B V2 | Grok 3 Mini | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.04 | $0.25 | Nemotron Nano 9B V2 |
| Output (per 1M tokens) | $0.16 | $0.50 | Nemotron Nano 9B V2 |
| Cache Read (per 1M) | $0.10 | $0.07 | Grok 3 Mini |
Using a 3:1 input/output ratio, Nemotron Nano 9B V2 is 78% cheaper overall.
Nemotron Nano 9B V2 Providers
No provider data available
Grok 3 Mini Providers
No provider data available
Benchmark Comparison
7
Benchmarks Compared
1
Nemotron Nano 9B V2 Wins
5
Grok 3 Mini Wins
Benchmark Scores
| Benchmark | Nemotron Nano 9B V2 | Grok 3 Mini | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 13.2 | 32.1 | |
Coding Index Code generation & understanding | 7.5 | 25.2 | |
Math Index Mathematical reasoning | 62.3 | 84.7 | |
MMLU Pro Academic knowledge | 73.9 | 82.8 | |
GPQA Graduate-level science | 55.7 | 79.1 | |
LiveCodeBench Competitive programming | 70.1 | 69.6 | |
AIME Competition math | - | 93.3 | - |
Grok 3 Mini significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Nemotron Nano 9B V2
Other models
Context & Performance
Context Window
Nemotron Nano 9B V2
131,072
tokens
Grok 3 Mini
131,072
tokens
Speed Performance
| Metric | Nemotron Nano 9B V2 | Grok 3 Mini | Winner |
|---|---|---|---|
| Tokens/second | 137.2 tok/s | 196.6 tok/s | |
| Time to First Token | 0.53s | 0.47s |
Grok 3 Mini responds 43% faster on average.
Capabilities
Feature Comparison
| Feature | Nemotron Nano 9B V2 | Grok 3 Mini |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Nemotron Nano 9B V2 | Grok 3 Mini |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Nvidia | Xai |
| Released | Sep 2025 | Jun 2025 |
Nemotron Nano 9B V2 Modalities
Input
text
Output
text
Grok 3 Mini Modalities
Input
text
Output
text