Key Takeaways
ChatGPT-4o wins:
- No clear advantages in compared metrics
Grok 4 wins:
- Cheaper input tokens
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Has reasoning mode
Price Advantage
Grok 4
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | ChatGPT-4o | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $5.00 | $3.00 | Grok 4 |
| Output (per 1M tokens) | $15.00 | $15.00 | Tie |
| Cache Read (per 1M) | N/A | $0.75 | Grok 4 |
Using a 3:1 input/output ratio, Grok 4 is 20% cheaper overall.
ChatGPT-4o Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
ChatGPT-4o Wins
7
Grok 4 Wins
Benchmark Scores
| Benchmark | ChatGPT-4o | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 18.6 | 41.5 | |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | 25.7 | 92.7 | |
MMLU Pro Academic knowledge | 80.3 | 86.6 | |
GPQA Graduate-level science | 65.5 | 87.7 | |
LiveCodeBench Competitive programming | 42.5 | 81.9 | |
Aider Real-world code editing | 72.2 | 79.6 | |
AIME Competition math | 32.7 | 94.3 |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
ChatGPT-4o
Other models
Context & Performance
Context Window
ChatGPT-4o
128,000
tokens
Grok 4
256,000
tokens
Grok 4 has a 50% larger context window.
Speed Performance
| Metric | ChatGPT-4o | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | 40.4 tok/s | |
| Time to First Token | 0.00s | 11.45s |
Grok 4 responds Infinity% faster on average.
Capabilities
Feature Comparison
| Feature | ChatGPT-4o | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | ChatGPT-4o | Grok 4 |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | OpenAI | Xai |
| Released | Unknown | Jul 2025 |
ChatGPT-4o Modalities
Input
Output
Grok 4 Modalities
Input
imagetext
Output
text