Key Takeaways
GPT-5 wins:
- Cheaper input tokens
- Cheaper output tokens
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
o3 Deep Research wins:
- No clear advantages in compared metrics
Price Advantage
GPT-5
Benchmark Advantage
GPT-5
Context Window
GPT-5
Speed
GPT-5
Pricing Comparison
Price Comparison
| Metric | GPT-5 | o3 Deep Research | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $1.25 | $10.00 | GPT-5 |
| Output (per 1M tokens) | $10.00 | $40.00 | GPT-5 |
| Cache Read (per 1M) | $0.13 | $2.50 | GPT-5 |
Using a 3:1 input/output ratio, GPT-5 is 80% cheaper overall.
GPT-5 Providers
No provider data available
o3 Deep Research Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
GPT-5 Wins
0
o3 Deep Research Wins
Benchmark Scores
| Benchmark | GPT-5 | o3 Deep Research | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 23.9 | - | - |
Coding Index Code generation & understanding | 25.1 | - | - |
Math Index Mathematical reasoning | 31.7 | - | - |
MMLU Pro Academic knowledge | 80.6 | - | - |
GPQA Graduate-level science | 67.3 | - | - |
LiveCodeBench Competitive programming | 55.8 | - | - |
Aider Real-world code editing | 88.0 | - | - |
AIME Competition math | 36.7 | - | - |
GPT-5 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
GPT-5
Other models
Context & Performance
Context Window
GPT-5
400,000
tokens
o3 Deep Research
200,000
tokens
GPT-5 has a 50% larger context window.
Speed Performance
| Metric | GPT-5 | o3 Deep Research | Winner |
|---|---|---|---|
| Tokens/second | 49.4 tok/s | N/A | |
| Time to First Token | 0.88s | N/A |
Capabilities
Feature Comparison
| Feature | GPT-5 | o3 Deep Research |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | GPT-5 | o3 Deep Research |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | OpenAI | OpenAI |
| Released | Aug 2025 | Oct 2025 |
GPT-5 Modalities
Input
textimagefile
Output
text
o3 Deep Research Modalities
Input
imagetextfile
Output
text