Key Takeaways
o3 wins:
- Cheaper input tokens
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
Llama 3.1 70B Hanami x1 wins:
- Cheaper output tokens
Price Advantage
o3
Benchmark Advantage
o3
Context Window
o3
Speed
o3
Pricing Comparison
Price Comparison
| Metric | o3 | Llama 3.1 70B Hanami x1 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $2.00 | $3.00 | o3 |
| Output (per 1M tokens) | $8.00 | $3.00 | Llama 3.1 70B Hanami x1 |
| Cache Read (per 1M) | $0.50 | N/A | o3 |
Using a 3:1 input/output ratio, Llama 3.1 70B Hanami x1 is 14% cheaper overall.
o3 Providers
No provider data available
Llama 3.1 70B Hanami x1 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
o3 Wins
0
Llama 3.1 70B Hanami x1 Wins
Benchmark Scores
| Benchmark | o3 | Llama 3.1 70B Hanami x1 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 38.4 | - | - |
Coding Index Code generation & understanding | 38.4 | - | - |
Math Index Mathematical reasoning | 88.3 | - | - |
MMLU Pro Academic knowledge | 85.3 | - | - |
GPQA Graduate-level science | 82.7 | - | - |
LiveCodeBench Competitive programming | 80.8 | - | - |
Aider Real-world code editing | 81.3 | - | - |
AIME Competition math | 90.3 | - | - |
o3 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
o3
Other models
Context & Performance
Context Window
o3
200,000
tokens
Llama 3.1 70B Hanami x1
16,000
tokens
o3 has a 92% larger context window.
Speed Performance
| Metric | o3 | Llama 3.1 70B Hanami x1 | Winner |
|---|---|---|---|
| Tokens/second | 62.5 tok/s | N/A | |
| Time to First Token | 10.83s | N/A |
Capabilities
Feature Comparison
| Feature | o3 | Llama 3.1 70B Hanami x1 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | o3 | Llama 3.1 70B Hanami x1 |
|---|---|---|
| License | Proprietary | Open Source |
| Author | OpenAI | Sao10k |
| Released | Apr 2025 | Jan 2025 |
o3 Modalities
Input
imagetextfile
Output
text
Llama 3.1 70B Hanami x1 Modalities
Input
text
Output
text