Key Takeaways
Sonar Pro Search wins:
- No clear advantages in compared metrics
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports tool calls
Price Advantage
Sonar Pro Search
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Sonar Pro Search | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $3.00 | $3.00 | Tie |
| Output (per 1M tokens) | $15.00 | $15.00 | Tie |
| Cache Read (per 1M) | N/A | $750000.00 | Grok 4 |
Both models have similar overall pricing.
Sonar Pro Search Providers
Perplexity $3.00 (Cheapest)
Grok 4 Providers
Vercel $3.00 (Cheapest)
xAI $3.00 (Cheapest)
Benchmark Comparison
8
Benchmarks Compared
0
Sonar Pro Search Wins
0
Grok 4 Wins
Benchmark Scores
| Benchmark | Sonar Pro Search | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | - | 41.4 | - |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | - | 92.7 | - |
MMLU Pro Academic knowledge | - | 86.6 | - |
GPQA Graduate-level science | - | 87.7 | - |
LiveCodeBench Competitive programming | - | 81.9 | - |
Aider Real-world code editing | - | 79.6 | - |
AIME Competition math | - | 94.3 | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Other models
Context & Performance
Context Window
Sonar Pro Search
200,000
tokens
Max output: 8,000 tokens
Grok 4
256,000
tokens
Grok 4 has a 22% larger context window.
Speed Performance
| Metric | Sonar Pro Search | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 33.9 tok/s | |
| Time to First Token | N/A | 8.24s |
Capabilities
Feature Comparison
| Feature | Sonar Pro Search | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Sonar Pro Search | Grok 4 |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Perplexity | Xai |
| Released | Oct 2025 | Jul 2025 |
Sonar Pro Search Modalities
Input
textimage
Output
text
Grok 4 Modalities
Input
imagetext
Output
text
