Overview
Amazon
Models
5
Cheapest Input
$0.04
Max Context
1.0M
Top Intelligence
19.0
Deepseek
Models
22
Cheapest Input
$0.01
Max Context
164K
Top Intelligence
32.1
Flagship Model Comparison
Nova Premier 1.0vsDeepSeek V3.2
| Metric | Nova Premier 1.0 | DeepSeek V3.2 |
|---|---|---|
| Input $/1M tokens | $2.50 | $0.26 |
| Output $/1M tokens | $12.50 | $0.38 |
| Context Window | 1.0M | 164K |
| Intelligence | 19.0 | 32.1 |
| Coding | 13.8 | 34.6 |
| Math | 17.3 | 59.0 |
All Models Pricing
Amazon Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Nova Premier 1.0 | $2.50 | $12.50 | 1.0M |
| Nova 2 Lite | $0.30 | $2.50 | 1.0M |
| Nova Pro 1.0 | $0.80 | $3.20 | 300K |
| Nova Lite 1.0 | $0.06 | $0.24 | 300K |
| Nova Micro 1.0 | $0.04 | $0.14 | 128K |
Deepseek Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| DeepSeek V3.2 | $0.26 | $0.38 | 164K |
| DeepSeek V3.2 Speciale | $0.40 | $1.20 | 164K |
| DeepSeek V3.1 Terminus | $0.21 | $0.79 | 164K |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 164K |
| DeepSeek V3.1 | $0.15 | $0.75 | 33K |
| R1 0528 | $0.45 | $2.15 | 164K |
| R1 | $0.55 | $2.19 | 64K |
| R1 Distill Qwen 32B | $0.29 | $0.29 | 33K |
| DeepSeek V3 0324 | $0.20 | $0.77 | 164K |
| DeepSeek R1 0528 Qwen3 8B | $0.20 | $0.20 | 128K |
| R1 Distill Llama 70B | $0.70 | $0.80 | 131K |
| R1 Distill Qwen 14B | $0.15 | $0.15 | 33K |
| R1 Distill Llama 8B | $0.04 | $0.04 | 33K |
| DeepSeek V3 | $0.01 | $0.03 | 164K |
| DeepSeek Coder 1.3B Base | $0.10 | $0.10 | 16K |
| DeepSeek Coder 7B Base | $0.20 | $0.20 | 4K |
| R1 Distill Qwen 7B | $0.20 | $0.20 | 33K |
| DeepSeek Coder 7B Base v1.5 | $0.20 | $0.20 | 4K |
| DeepSeek Coder 7B Instruct v1.5 | $0.20 | $0.20 | 4K |
| R1 Distill Qwen 1.5B | $0.20 | $0.20 | 131K |
| DeepSeek Prover V2 | $0.50 | $2.18 | 164K |
| DeepSeek Coder 33B Instruct | $0.80 | $0.80 | 16K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Amazon | Deepseek |
|---|---|---|
| Intelligence | 19.0 Nova Premier 1.0 | 32.1 DeepSeek V3.2 |
| Coding | 13.8 Nova Premier 1.0 | 37.9 DeepSeek V3.2 Speciale |
| Math | 33.7 Nova 2 Lite | 96.7 DeepSeek V3.2 Speciale |
| MMLU Pro | 74.3 Nova 2 Lite | 86.3 DeepSeek V3.2 Speciale |
| GPQA | 60.3 Nova 2 Lite | 87.1 DeepSeek V3.2 Speciale |
| LiveCodeBench | 34.6 Nova 2 Lite | 89.6 DeepSeek V3.2 Speciale |
| Aider | 54.1 Nova Pro 1.0 | 74.2 DeepSeek V3.2 Exp |
| AIME | 17.0 Nova Premier 1.0 | 89.3 R1 0528 |
Capabilities
| Capability | Amazon | Deepseek |
|---|---|---|
| Vision | ✓ (4 models) | — |
| Tool Calls | ✓ (5 models) | ✓ (16 models) |
| Reasoning | ✓ | ✓ (15 models) |
| Audio Input | — | — |
| Audio Output | — | — |
| PDF Input | ✓ | — |
| Web Search | — | — |
| Prompt Caching | ✓ | ✓ (4 models) |
| Open Source Models | — | ✓ (16 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Nova Premier 1.0vsDeepSeek V3.2
Nova Premier 1.0vsDeepSeek V3.2 Speciale
Nova Premier 1.0vsDeepSeek V3.1 Terminus
Nova 2 LitevsDeepSeek V3.2
Nova 2 LitevsDeepSeek V3.2 Speciale
Nova 2 LitevsDeepSeek V3.1 Terminus
Nova Pro 1.0vsDeepSeek V3.2
Nova Pro 1.0vsDeepSeek V3.2 Speciale
Nova Pro 1.0vsDeepSeek V3.1 Terminus