Overview
Amazon
Models
5
Cheapest Input
$0.04
Max Context
1.0M
Top Intelligence
19.0
Mistral AI
Models
41
Cheapest Input
$0.02
Max Context
262K
Top Intelligence
25.0
Flagship Model Comparison
Nova Premier 1.0vsMistral Nemo
| Metric | Nova Premier 1.0 | Mistral Nemo |
|---|---|---|
| Input $/1M tokens | $2.50 | $0.02 |
| Output $/1M tokens | $12.50 | $0.04 |
| Context Window | 1.0M | 131K |
| Intelligence | 19.0 | 25.0 |
| Coding | 13.8 | N/A |
| Math | 17.3 | N/A |
All Models Pricing
Amazon Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Nova Premier 1.0 | $2.50 | $12.50 | 1.0M |
| Nova 2 Lite | $0.30 | $2.50 | 1.0M |
| Nova Pro 1.0 | $0.80 | $3.20 | 300K |
| Nova Lite 1.0 | $0.06 | $0.24 | 300K |
| Nova Micro 1.0 | $0.04 | $0.14 | 128K |
Mistral AI Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Amazon | Mistral AI |
|---|---|---|
| Intelligence | 19.0 Nova Premier 1.0 | 25.0 Mistral Nemo |
| Coding | 13.8 Nova Premier 1.0 | 23.7 Devstral 2 2512 |
| Math | 33.7 Nova 2 Lite | 40.3 Magistral Medium |
| MMLU Pro | 74.3 Nova 2 Lite | 76.2 Devstral 2 2512 |
| GPQA | 60.3 Nova 2 Lite | 67.9 Magistral Medium |
| LiveCodeBench | 34.6 Nova 2 Lite | 52.7 Magistral Medium |
| Aider | 54.1 Nova Pro 1.0 | 65.4 Mistral Large 2411 |
| AIME | 17.0 Nova Premier 1.0 | 70.0 Magistral Medium |
| BBH | N/A | 36.1 Mistral Nemo |
Capabilities
| Capability | Amazon | Mistral AI |
|---|---|---|
| Vision | ✓ (4 models) | ✓ (11 models) |
| Tool Calls | ✓ (5 models) | ✓ (35 models) |
| Reasoning | ✓ | ✓ |
| Audio Input | — | ✓ |
| Audio Output | — | — |
| PDF Input | ✓ | — |
| Web Search | — | — |
| Prompt Caching | ✓ | ✓ |
| Open Source Models | — | ✓ (36 models) |
Model-Level Comparisons
Compare specific models head-to-head: