Overview
Cohere
Models
6
Cheapest Input
$0.04
Max Context
256K
Top Intelligence
33.6
Meta-llama
Models
42
Cheapest Input
$0.02
Max Context
1.0M
Top Intelligence
18.4
Flagship Model Comparison
Command R+ (08-2024)vsLlama 4 Maverick
| Metric | Command R+ (08-2024) | Llama 4 Maverick |
|---|---|---|
| Input $/1M tokens | $2.50 | $0.15 |
| Output $/1M tokens | $10.00 | $0.60 |
| Context Window | 128K | 1.0M |
| Intelligence | 33.6 | 18.4 |
| Coding | N/A | 15.6 |
| Math | N/A | 19.3 |
All Models Pricing
Cohere Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Command R+ (08-2024) | $2.50 | $10.00 | 128K |
| Command A | $2.50 | $10.00 | 256K |
| Command R7B (12-2024) | $0.04 | $0.15 | 128K |
| Command R | $0.15 | $0.60 | 128K |
| Command R (08-2024) | $0.15 | $0.60 | 128K |
| Command R+ | $2.50 | $10.00 | 128K |
Meta-llama Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Cohere | Meta-llama |
|---|---|---|
| Intelligence | 33.6 Command R+ (08-2024) | 18.4 Llama 4 Maverick |
| Coding | 9.9 Command A | 15.6 Llama 4 Maverick |
| Math | 13.0 Command A | 19.3 Llama 4 Maverick |
| MMLU Pro | 71.2 Command A | 80.9 Llama 4 Maverick |
| GPQA | 52.7 Command A | 67.1 Llama 4 Maverick |
| LiveCodeBench | 28.7 Command A | 39.7 Llama 4 Maverick |
| Aider | 38.3 Command R (08-2024) | 66.2 Llama 3.1 405B Instruct |
| AIME | 9.7 Command A | 39.0 Llama 4 Maverick |
| BBH | 42.8 Command R+ (08-2024) | N/A |
Capabilities
| Capability | Cohere | Meta-llama |
|---|---|---|
| Vision | — | ✓ (4 models) |
| Tool Calls | ✓ (6 models) | ✓ (14 models) |
| Reasoning | ✓ (2 models) | — |
| Audio Input | — | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | — | — |
| Open Source Models | ✓ (4 models) | ✓ (42 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Command R+ (08-2024)vsLlama 4 Maverick
Command R+ (08-2024)vsLlama 3.1 405B Instruct
Command R+ (08-2024)vsLlama 3.3 70B Instruct
Command AvsLlama 4 Maverick
Command AvsLlama 3.1 405B Instruct
Command AvsLlama 3.3 70B Instruct
Command R7B (12-2024)vsLlama 4 Maverick
Command R7B (12-2024)vsLlama 3.1 405B Instruct
Command R7B (12-2024)vsLlama 3.3 70B Instruct