Overview
Cohere
Models
6
Cheapest Input
$0.04
Max Context
256K
Top Intelligence
33.6
Microsoft
Models
7
Cheapest Input
$0.05
Max Context
131K
Top Intelligence
33.1
Flagship Model Comparison
Command R+ (08-2024)vsWizardLM-2 8x22B
| Metric | Command R+ (08-2024) | WizardLM-2 8x22B |
|---|---|---|
| Input $/1M tokens | $2.50 | $0.62 |
| Output $/1M tokens | $10.00 | $0.62 |
| Context Window | 128K | 66K |
| Intelligence | 33.6 | 33.1 |
All Models Pricing
Cohere Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Command R+ (08-2024) | $2.50 | $10.00 | 128K |
| Command A | $2.50 | $10.00 | 256K |
| Command R7B (12-2024) | $0.04 | $0.15 | 128K |
| Command R | $0.15 | $0.60 | 128K |
| Command R (08-2024) | $0.15 | $0.60 | 128K |
| Command R+ | $2.50 | $10.00 | 128K |
Microsoft Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| WizardLM-2 8x22B | $0.62 | $0.62 | 66K |
| Phi-3 Medium 128K Instruct | $1.00 | $1.00 | 128K |
| Phi-3 Mini 128K Instruct | $0.10 | $0.10 | 128K |
| Phi 4 | $0.06 | $0.14 | 16K |
| Phi 4 Multimodal Instruct | $0.05 | $0.10 | 131K |
| Phi 4 Reasoning Plus | $0.07 | $0.35 | 32K |
| Phi-3.5 Mini 128K Instruct | $0.10 | $0.10 | 128K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Cohere | Microsoft |
|---|---|---|
| Intelligence | 33.6 Command R+ (08-2024) | 33.1 WizardLM-2 8x22B |
| Coding | 9.9 Command A | 11.2 Phi 4 |
| Math | 13.0 Command A | 18.0 Phi 4 |
| MMLU Pro | 71.2 Command A | 71.4 Phi 4 |
| GPQA | 52.7 Command A | 57.5 Phi 4 |
| LiveCodeBench | 28.7 Command A | 23.1 Phi 4 |
| Aider | 38.3 Command R (08-2024) | 44.4 WizardLM-2 8x22B |
| AIME | 9.7 Command A | 14.3 Phi 4 |
| BBH | 42.8 Command R+ (08-2024) | 48.6 WizardLM-2 8x22B |
Capabilities
| Capability | Cohere | Microsoft |
|---|---|---|
| Vision | — | ✓ |
| Tool Calls | ✓ (6 models) | ✓ (7 models) |
| Reasoning | ✓ (2 models) | ✓ (2 models) |
| Audio Input | — | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | — | — |
| Open Source Models | ✓ (4 models) | ✓ (7 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Command R+ (08-2024)vsWizardLM-2 8x22B
Command R+ (08-2024)vsPhi-3 Medium 128K Instruct
Command R+ (08-2024)vsPhi-3 Mini 128K Instruct
Command AvsWizardLM-2 8x22B
Command AvsPhi-3 Medium 128K Instruct
Command AvsPhi-3 Mini 128K Instruct
Command R7B (12-2024)vsWizardLM-2 8x22B
Command R7B (12-2024)vsPhi-3 Medium 128K Instruct
Command R7B (12-2024)vsPhi-3 Mini 128K Instruct