Overview
Cohere
Models
6
Cheapest Input
$0.04
Max Context
256K
Top Intelligence
33.6
Mistral AI
Models
41
Cheapest Input
$0.02
Max Context
262K
Top Intelligence
25.0
Flagship Model Comparison
Command R+ (08-2024)vsMistral Nemo
| Metric | Command R+ (08-2024) | Mistral Nemo |
|---|---|---|
| Input $/1M tokens | $2.50 | $0.02 |
| Output $/1M tokens | $10.00 | $0.04 |
| Context Window | 128K | 131K |
| Intelligence | 33.6 | 25.0 |
All Models Pricing
Cohere Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Command R+ (08-2024) | $2.50 | $10.00 | 128K |
| Command A | $2.50 | $10.00 | 256K |
| Command R7B (12-2024) | $0.04 | $0.15 | 128K |
| Command R | $0.15 | $0.60 | 128K |
| Command R (08-2024) | $0.15 | $0.60 | 128K |
| Command R+ | $2.50 | $10.00 | 128K |
Mistral AI Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Cohere | Mistral AI |
|---|---|---|
| Intelligence | 33.6 Command R+ (08-2024) | 25.0 Mistral Nemo |
| Coding | 9.9 Command A | 23.7 Devstral 2 2512 |
| Math | 13.0 Command A | 40.3 Magistral Medium |
| MMLU Pro | 71.2 Command A | 76.2 Devstral 2 2512 |
| GPQA | 52.7 Command A | 67.9 Magistral Medium |
| LiveCodeBench | 28.7 Command A | 52.7 Magistral Medium |
| Aider | 38.3 Command R (08-2024) | 65.4 Mistral Large 2411 |
| AIME | 9.7 Command A | 70.0 Magistral Medium |
| BBH | 42.8 Command R+ (08-2024) | 36.1 Mistral Nemo |
Capabilities
| Capability | Cohere | Mistral AI |
|---|---|---|
| Vision | — | ✓ (11 models) |
| Tool Calls | ✓ (6 models) | ✓ (35 models) |
| Reasoning | ✓ (2 models) | ✓ |
| Audio Input | — | ✓ |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | — | ✓ |
| Open Source Models | ✓ (4 models) | ✓ (36 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Command R+ (08-2024)vsMistral Nemo
Command R+ (08-2024)vsDevstral 2 2512
Command R+ (08-2024)vsMistral Medium 3.1
Command AvsMistral Nemo
Command AvsDevstral 2 2512
Command AvsMistral Medium 3.1
Command R7B (12-2024)vsMistral Nemo
Command R7B (12-2024)vsDevstral 2 2512
Command R7B (12-2024)vsMistral Medium 3.1