Overview
Cohere
Models
6
Cheapest Input
$0.04
Max Context
256K
Top Intelligence
33.6
Nvidia
Models
7
Cheapest Input
$0.04
Max Context
262K
Top Intelligence
14.6
Flagship Model Comparison
Command R+ (08-2024)vsLlama 3.3 Nemotron Super 49B V1.5
| Metric | Command R+ (08-2024) | Llama 3.3 Nemotron Super 49B V1.5 |
|---|---|---|
| Input $/1M tokens | $2.50 | $0.10 |
| Output $/1M tokens | $10.00 | $0.40 |
| Context Window | 128K | 131K |
| Intelligence | 33.6 | 14.6 |
| Coding | N/A | 10.5 |
| Math | N/A | 8.0 |
All Models Pricing
Cohere Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Command R+ (08-2024) | $2.50 | $10.00 | 128K |
| Command A | $2.50 | $10.00 | 256K |
| Command R7B (12-2024) | $0.04 | $0.15 | 128K |
| Command R | $0.15 | $0.60 | 128K |
| Command R (08-2024) | $0.15 | $0.60 | 128K |
| Command R+ | $2.50 | $10.00 | 128K |
Nvidia Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | $0.10 | $0.40 | 131K |
| Llama 3.1 Nemotron 70B Instruct | $0.90 | $0.90 | 131K |
| Nemotron Nano 9B V2 | $0.04 | $0.16 | 131K |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262K |
| Nemotron Nano 12B 2 VL | $0.20 | $0.20 | 131K |
| Nemotron Nano 12B V2 | $0.20 | $0.20 | 128K |
| Llama 3.1 Nemotron Ultra 253B v1 | $0.00 | $0.00 | 128K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Cohere | Nvidia |
|---|---|---|
| Intelligence | 33.6 Command R+ (08-2024) | 14.6 Llama 3.3 Nemotron Super 49B V1.5 |
| Coding | 9.9 Command A | 15.8 Nemotron 3 Nano 30B A3B |
| Math | 13.0 Command A | 62.3 Nemotron Nano 9B V2 |
| MMLU Pro | 71.2 Command A | 73.9 Nemotron Nano 9B V2 |
| GPQA | 52.7 Command A | 55.7 Nemotron Nano 9B V2 |
| LiveCodeBench | 28.7 Command A | 70.1 Nemotron Nano 9B V2 |
| Aider | 38.3 Command R (08-2024) | 54.9 Llama 3.1 Nemotron 70B Instruct |
| AIME | 9.7 Command A | 24.7 Llama 3.1 Nemotron 70B Instruct |
| BBH | 42.8 Command R+ (08-2024) | N/A |
Capabilities
| Capability | Cohere | Nvidia |
|---|---|---|
| Vision | — | ✓ |
| Tool Calls | ✓ (6 models) | ✓ (7 models) |
| Reasoning | ✓ (2 models) | ✓ (5 models) |
| Audio Input | — | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | — | — |
| Open Source Models | ✓ (4 models) | ✓ (5 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Command R+ (08-2024)vsLlama 3.3 Nemotron Super 49B V1.5
Command R+ (08-2024)vsLlama 3.1 Nemotron 70B Instruct
Command R+ (08-2024)vsNemotron Nano 9B V2
Command AvsLlama 3.3 Nemotron Super 49B V1.5
Command AvsLlama 3.1 Nemotron 70B Instruct
Command AvsNemotron Nano 9B V2
Command R7B (12-2024)vsLlama 3.3 Nemotron Super 49B V1.5
Command R7B (12-2024)vsLlama 3.1 Nemotron 70B Instruct
Command R7B (12-2024)vsNemotron Nano 9B V2