Overview
Meta-llama
Models
42
Cheapest Input
$0.02
Max Context
1.0M
Top Intelligence
18.4
Mistral AI
Models
41
Cheapest Input
$0.02
Max Context
262K
Top Intelligence
25.0
Flagship Model Comparison
Llama 4 MaverickvsMistral Nemo
| Metric | Llama 4 Maverick | Mistral Nemo |
|---|---|---|
| Input $/1M tokens | $0.15 | $0.02 |
| Output $/1M tokens | $0.60 | $0.04 |
| Context Window | 1.0M | 131K |
| Intelligence | 18.4 | 25.0 |
| Coding | 15.6 | N/A |
| Math | 19.3 | N/A |
All Models Pricing
Meta-llama Models
Mistral AI Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Meta-llama | Mistral AI |
|---|---|---|
| Intelligence | 18.4 Llama 4 Maverick | 25.0 Mistral Nemo |
| Coding | 15.6 Llama 4 Maverick | 23.7 Devstral 2 2512 |
| Math | 19.3 Llama 4 Maverick | 40.3 Magistral Medium |
| MMLU Pro | 80.9 Llama 4 Maverick | 76.2 Devstral 2 2512 |
| GPQA | 67.1 Llama 4 Maverick | 67.9 Magistral Medium |
| LiveCodeBench | 39.7 Llama 4 Maverick | 52.7 Magistral Medium |
| Aider | 66.2 Llama 3.1 405B Instruct | 65.4 Mistral Large 2411 |
| AIME | 39.0 Llama 4 Maverick | 70.0 Magistral Medium |
| BBH | N/A | 36.1 Mistral Nemo |
Capabilities
| Capability | Meta-llama | Mistral AI |
|---|---|---|
| Vision | ✓ (4 models) | ✓ (11 models) |
| Tool Calls | ✓ (14 models) | ✓ (35 models) |
| Reasoning | — | ✓ |
| Audio Input | — | ✓ |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | — | ✓ |
| Open Source Models | ✓ (42 models) | ✓ (36 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Llama 4 MaverickvsMistral Nemo
Llama 4 MaverickvsDevstral 2 2512
Llama 4 MaverickvsMistral Medium 3.1
Llama 3.1 405B InstructvsMistral Nemo
Llama 3.1 405B InstructvsDevstral 2 2512
Llama 3.1 405B InstructvsMistral Medium 3.1
Llama 3.3 70B InstructvsMistral Nemo
Llama 3.3 70B InstructvsDevstral 2 2512
Llama 3.3 70B InstructvsMistral Medium 3.1