Overview
Mistral AI
Models
41
Cheapest Input
$0.02
Max Context
262K
Top Intelligence
25.0
Nvidia
Models
7
Cheapest Input
$0.04
Max Context
262K
Top Intelligence
14.6
Flagship Model Comparison
Mistral NemovsLlama 3.3 Nemotron Super 49B V1.5
| Metric | Mistral Nemo | Llama 3.3 Nemotron Super 49B V1.5 |
|---|---|---|
| Input $/1M tokens | $0.02 | $0.10 |
| Output $/1M tokens | $0.04 | $0.40 |
| Context Window | 131K | 131K |
| Intelligence | 25.0 | 14.6 |
| Coding | N/A | 10.5 |
| Math | N/A | 8.0 |
All Models Pricing
Mistral AI Models
Nvidia Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | $0.10 | $0.40 | 131K |
| Llama 3.1 Nemotron 70B Instruct | $0.90 | $0.90 | 131K |
| Nemotron Nano 9B V2 | $0.04 | $0.16 | 131K |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262K |
| Nemotron Nano 12B 2 VL | $0.20 | $0.20 | 131K |
| Nemotron Nano 12B V2 | $0.20 | $0.20 | 128K |
| Llama 3.1 Nemotron Ultra 253B v1 | $0.00 | $0.00 | 128K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Mistral AI | Nvidia |
|---|---|---|
| Intelligence | 25.0 Mistral Nemo | 14.6 Llama 3.3 Nemotron Super 49B V1.5 |
| Coding | 23.7 Devstral 2 2512 | 15.8 Nemotron 3 Nano 30B A3B |
| Math | 40.3 Magistral Medium | 62.3 Nemotron Nano 9B V2 |
| MMLU Pro | 76.2 Devstral 2 2512 | 73.9 Nemotron Nano 9B V2 |
| GPQA | 67.9 Magistral Medium | 55.7 Nemotron Nano 9B V2 |
| LiveCodeBench | 52.7 Magistral Medium | 70.1 Nemotron Nano 9B V2 |
| Aider | 65.4 Mistral Large 2411 | 54.9 Llama 3.1 Nemotron 70B Instruct |
| AIME | 70.0 Magistral Medium | 24.7 Llama 3.1 Nemotron 70B Instruct |
| BBH | 36.1 Mistral Nemo | N/A |
Capabilities
| Capability | Mistral AI | Nvidia |
|---|---|---|
| Vision | ✓ (11 models) | ✓ |
| Tool Calls | ✓ (35 models) | ✓ (7 models) |
| Reasoning | ✓ | ✓ (5 models) |
| Audio Input | ✓ | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | ✓ | — |
| Open Source Models | ✓ (36 models) | ✓ (5 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Mistral NemovsLlama 3.3 Nemotron Super 49B V1.5
Mistral NemovsLlama 3.1 Nemotron 70B Instruct
Mistral NemovsNemotron Nano 9B V2
Devstral 2 2512vsLlama 3.3 Nemotron Super 49B V1.5
Devstral 2 2512vsLlama 3.1 Nemotron 70B Instruct
Devstral 2 2512vsNemotron Nano 9B V2
Mistral Medium 3.1vsLlama 3.3 Nemotron Super 49B V1.5
Mistral Medium 3.1vsLlama 3.1 Nemotron 70B Instruct
Mistral Medium 3.1vsNemotron Nano 9B V2