Overview
Mistral AI
Models
41
Cheapest Input
$0.02
Max Context
262K
Top Intelligence
25.0
Xai
Models
9
Cheapest Input
$0.20
Max Context
2.0M
Top Intelligence
41.5
Flagship Model Comparison
Mistral NemovsGrok 4
| Metric | Mistral Nemo | Grok 4 |
|---|---|---|
| Input $/1M tokens | $0.02 | $3.00 |
| Output $/1M tokens | $0.04 | $15.00 |
| Context Window | 131K | 256K |
| Intelligence | 25.0 | 41.5 |
| Coding | N/A | 40.5 |
| Math | N/A | 92.7 |
All Models Pricing
Mistral AI Models
Xai Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Grok 4 | $3.00 | $15.00 | 256K |
| Grok 3 Mini | $0.25 | $0.50 | 131K |
| Grok Code Fast 1 | $0.20 | $1.50 | 256K |
| Grok 4.1 Fast | $0.20 | $0.50 | 2.0M |
| Grok 4 Fast | $0.20 | $0.50 | 2.0M |
| Grok 3 | $3.00 | $15.00 | 131K |
| Grok 3 Mini Beta | $0.30 | $0.50 | 131K |
| Grok 3 Beta | $3.00 | $15.00 | 131K |
| Grok 3 Fast | $5.00 | $25.00 | 131K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Mistral AI | Xai |
|---|---|---|
| Intelligence | 25.0 Mistral Nemo | 41.5 Grok 4 |
| Coding | 23.7 Devstral 2 2512 | 40.5 Grok 4 |
| Math | 40.3 Magistral Medium | 92.7 Grok 4 |
| MMLU Pro | 76.2 Devstral 2 2512 | 86.6 Grok 4 |
| GPQA | 67.9 Magistral Medium | 87.7 Grok 4 |
| LiveCodeBench | 52.7 Magistral Medium | 81.9 Grok 4 |
| Aider | 65.4 Mistral Large 2411 | 79.6 Grok 4 |
| AIME | 70.0 Magistral Medium | 94.3 Grok 4 |
| BBH | 36.1 Mistral Nemo | N/A |
Capabilities
| Capability | Mistral AI | Xai |
|---|---|---|
| Vision | ✓ (11 models) | ✓ (3 models) |
| Tool Calls | ✓ (35 models) | ✓ (9 models) |
| Reasoning | ✓ | ✓ (6 models) |
| Audio Input | ✓ | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | ✓ (8 models) |
| Prompt Caching | ✓ | ✓ (8 models) |
| Open Source Models | ✓ (36 models) | — |
Model-Level Comparisons
Compare specific models head-to-head: