Key Takeaways
Skyfall 36B V2 wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
- Has reasoning mode
- Supports tool calls
Price Advantage
Skyfall 36B V2
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Skyfall 36B V2 | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.55 | $3.00 | Skyfall 36B V2 |
| Output (per 1M tokens) | $0.80 | $15.00 | Skyfall 36B V2 |
| Cache Read (per 1M) | N/A | $0.75 | Grok 4 |
Using a 3:1 input/output ratio, Skyfall 36B V2 is 90% cheaper overall.
Skyfall 36B V2 Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Skyfall 36B V2 Wins
0
Grok 4 Wins
Benchmark Scores
| Benchmark | Skyfall 36B V2 | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | - | 41.5 | - |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | - | 92.7 | - |
MMLU Pro Academic knowledge | - | 86.6 | - |
GPQA Graduate-level science | - | 87.7 | - |
LiveCodeBench Competitive programming | - | 81.9 | - |
Aider Real-world code editing | - | 79.6 | - |
AIME Competition math | - | 94.3 | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Other models
Context & Performance
Context Window
Skyfall 36B V2
32,768
tokens
Grok 4
256,000
tokens
Grok 4 has a 87% larger context window.
Speed Performance
| Metric | Skyfall 36B V2 | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 48.5 tok/s | |
| Time to First Token | N/A | 9.26s |
Capabilities
Feature Comparison
| Feature | Skyfall 36B V2 | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Skyfall 36B V2 | Grok 4 |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Thedrummer | Xai |
| Released | Mar 2025 | Jul 2025 |
Skyfall 36B V2 Modalities
Input
text
Output
text
Grok 4 Modalities
Input
imagetext
Output
text