Key Takeaways
Grok 3 Fast wins:
- No clear advantages in compared metrics
Grok 4 wins:
- Cheaper input tokens
- Cheaper output tokens
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
- Supports tool calls
Price Advantage
Grok 4
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Grok 3 Fast | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $5.00 | $3.00 | Grok 4 |
| Output (per 1M tokens) | $25.00 | $15.00 | Grok 4 |
| Cache Read (per 1M) | N/A | $0.75 | Grok 4 |
Using a 3:1 input/output ratio, Grok 4 is 40% cheaper overall.
Grok 3 Fast Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Grok 3 Fast Wins
0
Grok 4 Wins
Benchmark Scores
| Benchmark | Grok 3 Fast | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | - | 41.5 | - |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | - | 92.7 | - |
MMLU Pro Academic knowledge | - | 86.6 | - |
GPQA Graduate-level science | - | 87.7 | - |
LiveCodeBench Competitive programming | - | 81.9 | - |
Aider Real-world code editing | - | 79.6 | - |
AIME Competition math | - | 94.3 | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Other models
Context & Performance
Context Window
Grok 3 Fast
N/A
tokens
Grok 4
256,000
tokens
Speed Performance
| Metric | Grok 3 Fast | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 38.3 tok/s | |
| Time to First Token | N/A | 11.99s |
Capabilities
Feature Comparison
| Feature | Grok 3 Fast | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Grok 3 Fast | Grok 4 |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | Xai | Xai |
| Released | Unknown | Jul 2025 |
Grok 3 Fast Modalities
Input
Output
Grok 4 Modalities
Input
imagetext
Output
text
