Key Takeaways
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
- Supports vision
GLM 4.5 wins:
- Cheaper input tokens
- Cheaper output tokens
Price Advantage
GLM 4.5
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Grok 4 | GLM 4.5 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $3.00 | $0.60 | GLM 4.5 |
| Output (per 1M tokens) | $15.00 | $2.20 | GLM 4.5 |
| Cache Read (per 1M) | $0.75 | $0.11 | GLM 4.5 |
Using a 3:1 input/output ratio, GLM 4.5 is 83% cheaper overall.
Grok 4 Providers
No provider data available
GLM 4.5 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Grok 4 Wins
0
GLM 4.5 Wins
Benchmark Scores
| Benchmark | Grok 4 | GLM 4.5 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 41.5 | - | - |
Coding Index Code generation & understanding | 40.5 | - | - |
Math Index Mathematical reasoning | 92.7 | - | - |
MMLU Pro Academic knowledge | 86.6 | - | - |
GPQA Graduate-level science | 87.7 | - | - |
LiveCodeBench Competitive programming | 81.9 | - | - |
Aider Real-world code editing | 79.6 | - | - |
AIME Competition math | 94.3 | - | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Grok 4
Other models
Context & Performance
Context Window
Grok 4
256,000
tokens
GLM 4.5
131,072
tokens
Grok 4 has a 49% larger context window.
Speed Performance
| Metric | Grok 4 | GLM 4.5 | Winner |
|---|---|---|---|
| Tokens/second | 39.5 tok/s | N/A | |
| Time to First Token | 11.45s | N/A |
Capabilities
Feature Comparison
| Feature | Grok 4 | GLM 4.5 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Grok 4 | GLM 4.5 |
|---|---|---|
| License | Proprietary | Open Source |
| Author | Xai | Z-ai |
| Released | Jul 2025 | Jul 2025 |
Grok 4 Modalities
Input
imagetext
Output
text
GLM 4.5 Modalities
Input
text
Output
text