Azure GPU Pricing
Microsoft Azure GPU virtual machines Compare all GPU instances and find the best price for your workload.
351
Total Instances
2
GPU Models
$0.08
Cheapest/Hour
10
Regions
351 results
Azure GPU Pricing
351 models
GPU | Instance Type | Price/Hour | GPUs | VRAM | vCPUs | RAM | Tier | Region |
|---|---|---|---|---|---|---|---|---|
A10 | Standard_NV6ads_A10_v5 Spot | $0.08/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV6ads_A10_v5 Spot | $0.09/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.09/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.09/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV6ads_A10_v5 Spot | $0.10/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV6ads_A10_v5 Spot | $0.10/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV6ads_A10_v5 Spot | $0.10/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.11/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.11/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV6ads_A10_v5 Spot | $0.11/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.12/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV6ads_A10_v5 Spot | $0.13/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV6ads_A10_v5 Spot | $0.14/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV6ads_A10_v5 Spot | $0.15/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV6ads_A10_v5 Spot | $0.16/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV6ads_A10_v5 Spot | $0.17/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.17/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.17/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV6ads_A10_v5 Spot | $0.17/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV12ads_A10_v5 Spot | $0.17/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.18/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.18/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.18/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.18/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.18/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.20/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV12ads_A10_v5 Spot | $0.22/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NC8ads_A10_v4 Low Priority | $0.26/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV12ads_A10_v5 Spot | $0.27/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.29/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV18ads_A10_v5 Spot | $0.30/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 Spot | $0.30/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.30/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.31/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.31/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.31/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NC8ads_A10_v4 Spot | $0.31/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.32/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.32/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.32/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.32/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.33/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.33/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV12ads_A10_v5 Spot | $0.33/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV12ads_A10_v5 Spot | $0.34/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV6ads_A10_v5 Low Priority | $0.35/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.35/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.36/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.38/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.38/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.40/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.42/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NC16ads_A10_v4 Low Priority | $0.44/hr | 2x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 Spot | $0.45/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 Spot | $0.45/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV6ads_A10_v5 | $0.45/hr | 1x | — | — | — | on-demand | eastus |
A10 | Standard_NV6ads_A10_v5 | $0.45/hr | 1x | — | — | — | on-demand | westus2 |
A10 | Standard_NV6ads_A10_v5 | $0.45/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NV18ads_A10_v5 Spot | $0.46/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NC16ads_A10_v4 Spot | $0.49/hr | 2x | — | — | — | spot | southcentralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.51/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.51/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.52/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.52/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV6ads_A10_v5 | $0.55/hr | 1x | — | — | — | on-demand | northcentralus |
A10 | Standard_NV6ads_A10_v5 | $0.55/hr | 1x | — | — | — | on-demand | southcentralus |
A10 | Standard_NV18ads_A10_v5 Spot | $0.55/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV6ads_A10_v5 | $0.57/hr | 1x | — | — | — | on-demand | usgovarizona |
A10 | Standard_NV6ads_A10_v5 | $0.57/hr | 1x | — | — | — | on-demand | usgovvirginia |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.58/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.58/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NC8ads_A10_v4 Low Priority | $0.59/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV36ads_A10_v5 Spot | $0.59/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NC16ads_A10_v4 Spot | $0.62/hr | 2x | — | — | — | spot | southcentralus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $0.64/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.66/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.66/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV12ads_A10_v5 Low Priority | $0.68/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV6ads_A10_v5 | $0.73/hr | 1x | — | — | — | on-demand | westus2 |
A10 | Standard_NV6ads_A10_v5 | $0.73/hr | 1x | — | — | — | on-demand | eastus2 |
A10 | Standard_NV6ads_A10_v5 | $0.73/hr | 1x | — | — | — | on-demand | westus3 |
A100 | Standard_NC24ads_A100_v4 Low Priority | $0.73/hr | 1x | — | — | — | spot | westus2 |
A100 | Standard_NC24ads_A100_v4 Low Priority | $0.73/hr | 1x | — | — | — | spot | eastus |
A100 | Standard_NC24ads_A100_v4 Low Priority | $0.73/hr | 1x | — | — | — | spot | eastus2 |
A100 | Standard_NC24ads_A100_v4 Spot | $0.74/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV36ads_A10_v5 Spot | $0.74/hr | 1x | — | — | — | spot | usgovvirginia |
A100 | Standard_NC24ads_A100_v4 Spot | $0.77/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $0.77/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $0.77/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV36ads_A10_v5 Spot | $0.80/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV36ads_A10_v5 Low Priority | $0.80/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV6ads_A10_v5 | $0.82/hr | 1x | — | — | — | on-demand | southcentralus |
A100 | Standard_NC24ads_A100_v4 Low Priority | $0.83/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $0.83/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV6ads_A10_v5 | $0.83/hr | 1x | — | — | — | on-demand | centralus |
A10 | Standard_NV36adms_A10_v5 Spot | $0.86/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV6ads_A10_v5 | $0.87/hr | 1x | — | — | — | on-demand | westus |
A10 | Standard_NC32ads_A10_v4 Low Priority | $0.88/hr | 5x | — | — | — | spot | westus3 |
A10 | Standard_NV36adms_A10_v5 Spot | $0.88/hr | 1x | — | — | — | spot | eastus2 |
A100 | Standard_NC24ads_A100_v4 Low Priority | $0.88/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV36ads_A10_v5 Spot | $0.90/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV36ads_A10_v5 Spot | $0.90/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV36adms_A10_v5 Low Priority | $0.90/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV12ads_A10_v5 | $0.91/hr | 1x | — | — | — | on-demand | westus2 |
A10 | Standard_NV12ads_A10_v5 | $0.91/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.97/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV18ads_A10_v5 Low Priority | $0.97/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NC32ads_A10_v4 Spot | $0.98/hr | 5x | — | — | — | spot | southcentralus |
A10 | Standard_NV36adms_A10_v5 Spot | $1.00/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV36ads_A10_v5 Spot | $1.02/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV36ads_A10_v5 Spot | $1.02/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV36ads_A10_v5 Spot | $1.03/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV36ads_A10_v5 Spot | $1.05/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NC32ads_A10_v4 Low Priority | $1.06/hr | 5x | — | — | — | spot | southcentralus |
A10 | Standard_NV36adms_A10_v5 Low Priority | $1.08/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV12ads_A10_v5 | $1.09/hr | 1x | — | — | — | on-demand | southcentralus |
A10 | Standard_NV18ads_A10_v5 Low Priority | $1.10/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV18ads_A10_v5 Low Priority | $1.10/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NC8ads_A10_v4 | $1.10/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NV36ads_A10_v5 Spot | $1.11/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV36adms_A10_v5 Low Priority | $1.11/hr | 1x | — | — | — | spot | centralus |
A100 | Standard_NC24ads_A100_v4 Spot | $1.12/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 Low Priority | $1.12/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV18ads_A10_v5 Low Priority | $1.13/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV36ads_A10_v5 Spot | $1.13/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV12ads_A10_v5 | $1.14/hr | 1x | — | — | — | on-demand | usgovarizona |
A10 | Standard_NV36adms_A10_v5 Spot | $1.14/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV36adms_A10_v5 Spot | $1.14/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 Low Priority | $1.16/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NC16ads_A10_v4 Low Priority | $1.17/hr | 2x | — | — | — | spot | westus3 |
A10 | Standard_NV36adms_A10_v5 Low Priority | $1.18/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV12ads_A10_v5 | $1.18/hr | 1x | — | — | — | on-demand | westus |
A10 | Standard_NV72ads_A10_v5 Spot | $1.20/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NV72ads_A10_v5 Spot | $1.23/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV72ads_A10_v5 Low Priority | $1.30/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV72ads_A10_v5 Low Priority | $1.30/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NC8ads_A10_v4 | $1.32/hr | 1x | — | — | — | on-demand | southcentralus |
A10 | Standard_NV36adms_A10_v5 Spot | $1.33/hr | 1x | — | — | — | spot | centralus |
A100 | Standard_NC24ads_A100_v4 Spot | $1.38/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV36adms_A10_v5 Spot | $1.39/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV72ads_A10_v5 Spot | $1.45/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV12ads_A10_v5 | $1.46/hr | 1x | — | — | — | on-demand | westus2 |
A10 | Standard_NV12ads_A10_v5 | $1.46/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NV12ads_A10_v5 | $1.46/hr | 1x | — | — | — | on-demand | eastus2 |
A10 | Standard_NV12ads_A10_v5 | $1.46/hr | 1x | — | — | — | on-demand | eastus |
A10 | Standard_NV36adms_A10_v5 Spot | $1.46/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NC8ads_A10_v4 | $1.47/hr | 1x | — | — | — | on-demand | westus3 |
A100 | Standard_NC48ads_A100_v4 Low Priority | $1.47/hr | 2x | — | — | — | spot | westus2 |
A100 | Standard_NC48ads_A100_v4 Low Priority | $1.47/hr | 2x | — | — | — | spot | eastus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $1.47/hr | 2x | — | — | — | spot | eastus2 |
A100 | Standard_NC48ads_A100_v4 Spot | $1.47/hr | 2x | — | — | — | spot | eastus |
A100 | Standard_NC24ads_A100_v4 Spot | $1.48/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV72ads_A10_v5 Spot | $1.51/hr | 1x | — | — | — | spot | usgovvirginia |
A100 | Standard_NC48ads_A100_v4 Spot | $1.53/hr | 2x | — | — | — | spot | centralus |
A10 | Standard_NV72ads_A10_v5 Low Priority | $1.56/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV72ads_A10_v5 Low Priority | $1.56/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV18ads_A10_v5 | $1.60/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NV72ads_A10_v5 Low Priority | $1.60/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV72ads_A10_v5 Spot | $1.63/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV12ads_A10_v5 | $1.64/hr | 1x | — | — | — | on-demand | northcentralus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $1.66/hr | 2x | — | — | — | spot | centralus |
A10 | Standard_NV12ads_A10_v5 | $1.69/hr | 1x | — | — | — | on-demand | usgovarizona |
A10 | Standard_NV12ads_A10_v5 | $1.69/hr | 1x | — | — | — | on-demand | usgovvirginia |
A10 | Standard_NV72ads_A10_v5 Low Priority | $1.70/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV72ads_A10_v5 Spot | $1.82/hr | 1x | — | — | — | spot | eastus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $1.91/hr | 2x | — | — | — | spot | westus |
A100 | Standard_NC24ads_A100_v4 Low Priority | $1.91/hr | 1x | — | — | — | spot | eastus |
A100 | Standard_NC24ads_A100_v4 Low Priority | $1.91/hr | 1x | — | — | — | spot | eastus2 |
A100 | Standard_NC24ads_A100_v4 Low Priority | $1.91/hr | 1x | — | — | — | spot | westus2 |
A100 | Standard_NC24ads_A100_v4 Spot | $1.92/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV18ads_A10_v5 | $1.92/hr | 1x | — | — | — | on-demand | northcentralus |
A10 | Standard_NV18ads_A10_v5 | $1.92/hr | 1x | — | — | — | on-demand | southcentralus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $1.94/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV36ads_A10_v5 Low Priority | $1.94/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV18ads_A10_v5 | $2.00/hr | 1x | — | — | — | on-demand | usgovvirginia |
A100 | Standard_NC48ads_A100_v4 Spot | $2.04/hr | 2x | — | — | — | spot | northcentralus |
A100 | Standard_NC48ads_A100_v4 Spot | $2.05/hr | 2x | — | — | — | spot | eastus2 |
A10 | Standard_NV72ads_A10_v5 Spot | $2.06/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV72ads_A10_v5 Spot | $2.06/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NV72ads_A10_v5 Spot | $2.09/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV72ads_A10_v5 Spot | $2.12/hr | 1x | — | — | — | spot | usgovvirginia |
A10 | Standard_NV72ads_A10_v5 Spot | $2.18/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $2.20/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV36ads_A10_v5 Low Priority | $2.20/hr | 1x | — | — | — | spot | northcentralus |
A10 | Standard_NC16ads_A10_v4 | $2.20/hr | 2x | — | — | — | on-demand | westus3 |
A100 | Standard_NC24ads_A100_v4 Low Priority | $2.21/hr | 1x | — | — | — | spot | southcentralus |
A100 | Standard_NC24ads_A100_v4 Low Priority | $2.21/hr | 1x | — | — | — | spot | northcentralus |
A100 | Standard_NC48ads_A100_v4 Spot | $2.23/hr | 2x | — | — | — | spot | westus3 |
A10 | Standard_NV36ads_A10_v5 Low Priority | $2.24/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV72ads_A10_v5 Spot | $2.24/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV72ads_A10_v5 Spot | $2.29/hr | 1x | — | — | — | spot | usgovarizona |
A10 | Standard_NV36ads_A10_v5 Low Priority | $2.33/hr | 1x | — | — | — | spot | westus |
A10 | Standard_NC32ads_A10_v4 Low Priority | $2.35/hr | 5x | — | — | — | spot | westus3 |
A10 | Standard_NV18ads_A10_v5 | $2.43/hr | 1x | — | — | — | on-demand | eastus |
A10 | Standard_NV36adms_A10_v5 Low Priority | $2.47/hr | 1x | — | — | — | spot | westus2 |
A10 | Standard_NV36adms_A10_v5 Low Priority | $2.47/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV36adms_A10_v5 Low Priority | $2.47/hr | 1x | — | — | — | spot | eastus |
A10 | Standard_NC16ads_A10_v4 | $2.64/hr | 2x | — | — | — | on-demand | southcentralus |
A10 | Standard_NC32ads_A10_v4 Low Priority | $2.70/hr | 5x | — | — | — | spot | southcentralus |
A100 | Standard_NC48ads_A100_v4 Spot | $2.76/hr | 2x | — | — | — | spot | westus |
A10 | Standard_NV18ads_A10_v5 | $2.80/hr | 1x | — | — | — | on-demand | centralus |
A10 | Standard_NV18ads_A10_v5 | $2.83/hr | 1x | — | — | — | on-demand | usgovarizona |
A10 | Standard_NV18ads_A10_v5 | $2.83/hr | 1x | — | — | — | on-demand | usgovvirginia |
A10 | Standard_NV36adms_A10_v5 Low Priority | $2.83/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV36adms_A10_v5 Low Priority | $2.89/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV18ads_A10_v5 | $2.91/hr | 1x | — | — | — | on-demand | westus |
A100 | Standard_NC96ads_A100_v4 Low Priority | $2.94/hr | 4x | — | — | — | spot | eastus2 |
A100 | Standard_NC96ads_A100_v4 Spot | $2.95/hr | 4x | — | — | — | spot | eastus |
A100 | Standard_NC48ads_A100_v4 Spot | $2.95/hr | 2x | — | — | — | spot | westus2 |
A100 | Standard_NC48ads_A100_v4 Spot | $3.03/hr | 2x | — | — | — | spot | southcentralus |
A100 | Standard_NC96ads_A100_v4 Spot | $3.07/hr | 4x | — | — | — | spot | centralus |
A10 | Standard_NV36ads_A10_v5 | $3.20/hr | 1x | — | — | — | on-demand | eastus |
A10 | Standard_NV36ads_A10_v5 | $3.20/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NV36ads_A10_v5 | $3.20/hr | 1x | — | — | — | on-demand | westus2 |
A10 | Standard_NV36ads_A10_v5 | $3.20/hr | 1x | — | — | — | on-demand | eastus2 |
A100 | Standard_NC96ads_A100_v4 Spot | $3.26/hr | 4x | — | — | — | spot | northcentralus |
A10 | Standard_NC16ads_A10_v4 | $3.38/hr | 2x | — | — | — | on-demand | southcentralus |
A100 | Standard_NC96ads_A100_v4 Low Priority | $3.53/hr | 4x | — | — | — | spot | northcentralus |
A100 | Standard_NC48ads_A100_v4 Spot | $3.63/hr | 2x | — | — | — | spot | westus3 |
A100 | Standard_NC24ads_A100_v4 | $3.67/hr | 1x | — | — | — | on-demand | eastus2 |
A100 | Standard_NC24ads_A100_v4 | $3.67/hr | 1x | — | — | — | on-demand | westus2 |
A100 | Standard_NC24ads_A100_v4 | $3.67/hr | 1x | — | — | — | on-demand | westus3 |
A100 | Standard_NC24ads_A100_v4 | $3.67/hr | 1x | — | — | — | on-demand | eastus |
A100 | Standard_NC96ads_A100_v4 Spot | $3.69/hr | 4x | — | — | — | spot | southcentralus |
A100 | Standard_NC96ads_A100_v4 Low Priority | $3.82/hr | 4x | — | — | — | spot | westus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $3.82/hr | 2x | — | — | — | spot | eastus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $3.82/hr | 2x | — | — | — | spot | eastus2 |
A100 | Standard_NC48ads_A100_v4 Low Priority | $3.82/hr | 2x | — | — | — | spot | westus3 |
A100 | Standard_NC48ads_A100_v4 Spot | $3.84/hr | 2x | — | — | — | spot | westus2 |
A10 | Standard_NV36ads_A10_v5 | $3.84/hr | 1x | — | — | — | on-demand | northcentralus |
A10 | Standard_NV72ads_A10_v5 Low Priority | $3.93/hr | 1x | — | — | — | spot | eastus2 |
A10 | Standard_NV72ads_A10_v5 Low Priority | $3.93/hr | 1x | — | — | — | spot | westus3 |
A10 | Standard_NV36ads_A10_v5 | $3.94/hr | 1x | — | — | — | on-demand | centralus |
A10 | Standard_NV36ads_A10_v5 | $4.00/hr | 1x | — | — | — | on-demand | usgovvirginia |
A10 | Standard_NV36ads_A10_v5 | $4.00/hr | 1x | — | — | — | on-demand | usgovarizona |
A100 | Standard_NC96ads_A100_v4 Spot | $4.10/hr | 4x | — | — | — | spot | eastus2 |
A100 | Standard_NC24ads_A100_v4 | $4.15/hr | 1x | — | — | — | on-demand | centralus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $4.20/hr | 2x | — | — | — | spot | centralus |
A100 | Standard_NC24ads_A100_v4 | $4.41/hr | 1x | — | — | — | on-demand | southcentralus |
A100 | Standard_NC24ads_A100_v4 | $4.41/hr | 1x | — | — | — | on-demand | northcentralus |
A100 | Standard_NC48ads_A100_v4 Low Priority | $4.41/hr | 2x | — | — | — | spot | northcentralus |
A100 | Standard_NC96ads_A100_v4 Spot | $4.41/hr | 4x | — | — | — | spot | centralus |
A10 | Standard_NV72ads_A10_v5 Low Priority | $4.45/hr | 1x | — | — | — | spot | southcentralus |
A10 | Standard_NV72ads_A10_v5 Low Priority | $4.45/hr | 1x | — | — | — | spot | northcentralus |
A100 | Standard_NC96ads_A100_v4 Spot | $4.47/hr | 4x | — | — | — | spot | westus3 |
A10 | Standard_NV36adms_A10_v5 | $4.52/hr | 1x | — | — | — | on-demand | westus2 |
A10 | Standard_NV72ads_A10_v5 Low Priority | $4.53/hr | 1x | — | — | — | spot | centralus |
A10 | Standard_NV72ads_A10_v5 Low Priority | $4.58/hr | 1x | — | — | — | spot | usgovvirginia |
A100 | Standard_NC24ads_A100_v4 | $4.78/hr | 1x | — | — | — | on-demand | westus |
A100 | Standard_NC24ads_A100_v4 | $4.78/hr | 1x | — | — | — | on-demand | westus2 |
A100 | Standard_NC24ads_A100_v4 | $4.78/hr | 1x | — | — | — | on-demand | eastus2 |
A10 | Standard_NV36ads_A10_v5 | $4.86/hr | 1x | — | — | — | on-demand | eastus |
A10 | Standard_NV36ads_A10_v5 | $4.86/hr | 1x | — | — | — | on-demand | westus3 |
A10 | Standard_NC32ads_A10_v4 | $5.28/hr | 5x | — | — | — | on-demand | southcentralus |
A100 | Standard_NC96ads_A100_v4 Spot | $5.36/hr | 4x | — | — | — | spot | eastus |
A10 | Standard_NV36adms_A10_v5 | $5.42/hr | 1x | — | — | — | on-demand | southcentralus |
A10 | Standard_NV36ads_A10_v5 | $5.50/hr | 1x | — | — | — | on-demand | northcentralus |
A10 | Standard_NV36ads_A10_v5 | $5.50/hr | 1x | — | — | — | on-demand | southcentralus |
A100 | Standard_NC24ads_A100_v4 | $5.51/hr | 1x | — | — | — | on-demand | southcentralus |
A10 | Standard_NV36adms_A10_v5 | $5.56/hr | 1x | — | — | — | on-demand | centralus |
A10 | Standard_NV36ads_A10_v5 | $5.66/hr | 1x | — | — | — | on-demand | usgovvirginia |
A10 | Standard_NV36ads_A10_v5 | $5.82/hr | 1x | — | — | — | on-demand | westus |
