Key Takeaways
Gemini 2.5 Pro wins:
- Larger context window
- Higher intelligence benchmark
- Better at coding
o4 Mini wins:
- Cheaper input tokens
- Cheaper output tokens
- Faster response time
- Better at math
- Has reasoning mode
Price Advantage
o4 Mini
Benchmark Advantage
Gemini 2.5 Pro
Context Window
Gemini 2.5 Pro
Speed
o4 Mini
Pricing Comparison
Price Comparison
| Metric | Gemini 2.5 Pro | o4 Mini | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $1.00 | $0.55 | o4 Mini |
| Output (per 1M tokens) | $10.00 | $2.20 | o4 Mini |
| Cache Read (per 1M) | $0.13 | $0.28 | Gemini 2.5 Pro |
| Cache Write (per 1M) | $0.38 | N/A | Gemini 2.5 Pro |
Using a 3:1 input/output ratio, o4 Mini is 70% cheaper overall.
Gemini 2.5 Pro Providers
No provider data available
o4 Mini Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
4
Gemini 2.5 Pro Wins
3
o4 Mini Wins
Benchmark Scores
| Benchmark | Gemini 2.5 Pro | o4 Mini | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 34.6 | 33.1 | |
Coding Index Code generation & understanding | 31.9 | 25.6 | |
Math Index Mathematical reasoning | 87.7 | 90.7 | |
MMLU Pro Academic knowledge | 86.2 | 83.2 | |
GPQA Graduate-level science | 84.4 | 78.4 | |
LiveCodeBench Competitive programming | 80.1 | 85.9 | |
Aider Real-world code editing | - | 72.0 | - |
AIME Competition math | 88.7 | 94.0 |
Gemini 2.5 Pro significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Gemini 2.5 Pro
Other models
Context & Performance
Context Window
Gemini 2.5 Pro
1,048,576
tokens
o4 Mini
200,000
tokens
Gemini 2.5 Pro has a 81% larger context window.
Speed Performance
| Metric | Gemini 2.5 Pro | o4 Mini | Winner |
|---|---|---|---|
| Tokens/second | 123.4 tok/s | 126.0 tok/s | |
| Time to First Token | 21.85s | 19.08s |
Capabilities
Feature Comparison
| Feature | Gemini 2.5 Pro | o4 Mini |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Gemini 2.5 Pro | o4 Mini |
|---|---|---|
| License | Proprietary | Proprietary |
| Author | OpenAI | |
| Released | Jun 2025 | Apr 2025 |
Gemini 2.5 Pro Modalities
Input
textimagefileaudiovideo
Output
text
o4 Mini Modalities
Input
imagetextfile
Output
text