Google API Pricing (Updated 2026)
Compare pricing for all 35 Google models. Prices shown per 1M tokens with historical trends.
Get our weekly newsletter on pricing changes, new releases, and tools.

Deploy OpenClaw in Under 1 Minute— We handle hosting, scaling, and maintenance
Overview
Model Release Timeline
15 releasesAll Google Models
Compare pricing for all 35 Google models.
Model | Context | Input | Output | Coding | MMLU | GPQA | Cache Read | Cache Write | Actions |
|---|---|---|---|---|---|---|---|---|---|
- | $0.000 | $0.000 | — | — | — | - | - | ||
1.0M | $0.000 | $0.000 | — | — | — | - | - | ||
33K | $0.020 | $0.040 | 14.6 | 48.8 | 29.6 | - | - | ||
8K | $0.030 | $0.080 | — | 31.9 | 14.8 | $0.1 | - | ||
131K | $0.040 | $0.080 | 11.2 | 41.7 | 29.1 | $0.1 | - | ||
131K | $0.040 | $0.130 | 13.7 | 59.5 | 34.9 | $0.04 | - | ||
8K | $0.070 | $0.070 | — | — | — | $0.1 | - | ||
1.0M | $0.075 | $0.300 | 18.5 | 72.4 | 53.5 | - | - | ||
128K | $0.080 | $0.160 | 13.7 | 66.9 | 42.8 | $0.45 | - | ||
8K | $0.100 | $0.100 | — | — | — | $0.05 | - | ||
1.0M | $0.100 | $0.400 | 21.0 | 78.2 | 63.6 | - | - | ||
1.0M | $0.100 | $0.400 | 64.1 | 79.6 | 65.1 | $0.01 | $0.0833 | ||
1.0M | $0.100 | $0.400 | 68.8 | 80.8 | 70.9 | $0.01 | $0.0833 | ||
8K | $0.100 | $0.100 | — | — | — | $0.05 | - | ||
1.0M | $0.100 | $0.400 | 40.0 | 72.4 | 47.4 | $0.01 | $0.0833 | ||
Gemini 2.5 Flash Lite Thinking | 1.0M | $0.100 | $0.400 | 59.3 | 75.9 | 62.5 | $0.01 | $0.0833 | |
1.0M | $0.100 | $0.400 | 33.4 | 77.9 | 62.3 | $0.025 | $0.0833 | ||
8K | $0.100 | $0.100 | — | — | — | - | - | ||
128K | $0.100 | $0.100 | — | — | — | $0.05 | - | ||
33K | $0.125 | $0.375 | 11.6 | 43.1 | 27.7 | - | - | ||
128K | $0.200 | $0.200 | — | — | — | $0.1 | - | ||
8K | $0.200 | $0.200 | — | — | — | $0.1 | - | ||
1.0M | $0.250 | $1.500 | — | — | — | $0.025 | $0.0833 | ||
1.0M | $0.300 | $2.500 | 49.5 | 80.9 | 68.3 | $0.03 | $0.0833 | ||
Gemini 2.5 Flash Thinking | 1.0M | $0.300 | $2.500 | 69.5 | 83.2 | 79.0 | $0.03 | $0.0833 | |
1.0M | $0.300 | $2.500 | 62.5 | 83.6 | 76.6 | - | - | ||
Gemini 2.5 Flash Preview 09-2025 Thinking | 1.0M | $0.300 | $2.500 | 71.3 | 84.2 | 79.3 | - | - | |
33K | $0.300 | $2.500 | — | — | — | $0.03 | $0.0833 | ||
1.0M | $0.350 | $1.050 | 27.3 | 68.0 | 46.3 | - | - | ||
1.0M | $0.500 | $3.000 | 79.7 | 88.2 | 81.2 | $0.05 | $0.0833 | ||
Gemini 3 Flash Preview Thinking | 1.0M | $0.500 | $3.000 | 90.8 | 89.0 | 89.8 | $0.05 | $0.0833 | |
8K | $0.650 | $0.650 | — | 38.4 | 16.7 | - | - | ||
8K | $0.900 | $0.900 | — | — | — | $0.45 | - | ||
1.0M | $1.000 | $10.000 | 80.1 | 86.2 | 84.4 | $0.125 | $0.375 | ||
1.0M | $1.250 | $10.000 | 77.0 | 83.7 | 82.2 | $0.125 | $0.375 | ||
1.0M | $1.250 | $10.000 | 77.8 | 85.8 | 83.6 | $0.125 | $0.375 | ||
1.0M | $2.000 | $12.000 | — | — | — | $0.2 | $0.375 | ||
66K | $2.000 | $12.000 | — | — | — | $0.2 | $0.375 | ||
1.0M | $2.000 | $12.000 | 91.7 | 89.8 | 90.8 | - | - | ||
1.0M | $2.000 | $12.000 | — | — | — | $0.2 | $0.375 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts under 200k tokens.
Showing lowest price across all providers. Benchmarks from Artificial Analysis and HuggingFace Open LLM Leaderboard.
Cost vs. Quality
Compare Google models by benchmark performance and cost.
Community Ratings
Rate how well Google models perform across popular AI coding tools.
Historical Pricing Trends
No historical pricing data available for this provider.
Try Google Models
Cost Calculator
Estimate your costs for any Google model based on expected token usage.
Open Cost CalculatorTry in Playground
Test Google models directly in your browser.
Open Playground