Google API Pricing (Updated 2026)
Compare pricing for all 19 Google models. Prices shown per 1M tokens with historical trends.

Best LLMs for OpenClaw— Vote for which model works best with OpenClaw
112 out of our 301 tracked models have had a price change in February.
Get our weekly newsletter on pricing changes, new releases, and tools.
Overview
Model Release Timeline
15 releasesAll Google Models
Compare pricing for all 19 Google models.
Current Pricing (per 1M tokens)
24 models
Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Cache Read | Cache Write | Context | Actions |
|---|---|---|---|---|---|---|---|---|---|
$0.017 | $0.068 | 11.2 | 41.7 | 29.1 | - | - | 96,000 | ||
$0.020 | $0.040 | 14.6 | 48.8 | 29.6 | - | - | 32,768 | ||
$0.030 | $0.100 | 13.7 | 59.5 | 34.9 | $0.015 | - | 131,072 | ||
$0.030 | $0.090 | — | 31.9 | 14.8 | - | - | 8,192 | ||
$0.040 | $0.150 | 13.7 | 66.9 | 42.8 | $0.020 | - | 128,000 | ||
$0.075 | $0.300 | 18.5 | 72.4 | 53.5 | - | - | 1,048,576 | ||
$0.100 | $0.400 | 64.1 | 79.6 | 65.1 | $0.010 | $0.083 | 1,048,576 | ||
$0.100 | $0.400 | 68.8 | 80.8 | 70.9 | $0.010 | $0.083 | 1,048,576 | ||
$0.100 | $0.400 | 40.0 | 72.4 | 47.4 | $0.010 | $0.083 | 1,048,576 | ||
Gemini 2.5 Flash Lite Thinking | $0.100 | $0.400 | 59.3 | 75.9 | 62.5 | $0.010 | $0.083 | 1,048,576 | |
$0.100 | $0.400 | 33.4 | 77.9 | 62.3 | $0.025 | $0.083 | 1,048,576 | ||
$0.300 | $2.500 | — | — | — | $0.030 | $0.083 | 32,768 | ||
$0.300 | $2.500 | 62.5 | 83.6 | 76.6 | $0.030 | $0.083 | 1,048,576 | ||
Gemini 2.5 Flash Preview 09-2025 Thinking | $0.300 | $2.500 | 71.3 | 84.2 | 79.3 | $0.030 | $0.083 | 1,048,576 | |
$0.300 | $2.500 | 49.5 | 80.9 | 68.3 | $0.030 | $0.083 | 1,048,576 | ||
Gemini 2.5 Flash Thinking | $0.300 | $2.500 | 69.5 | 83.2 | 79.0 | $0.030 | $0.083 | 1,048,576 | |
$0.500 | $3.000 | 79.7 | 88.2 | 81.2 | $0.050 | $0.083 | 1,048,576 | ||
Gemini 3 Flash Preview Thinking | $0.500 | $3.000 | 90.8 | 89.0 | 89.8 | $0.050 | $0.083 | 1,048,576 | |
$0.650 | $0.650 | — | 38.4 | 16.7 | - | - | 8,192 | ||
$1.250 | $10.000 | 80.1 | 86.2 | 84.4 | $0.125 | $0.375 | 1,048,576 | ||
$1.250 | $10.000 | — | — | — | $0.125 | $0.375 | 1,048,576 | ||
$1.250 | $10.000 | 77.0 | 83.7 | 82.2 | $0.125 | $0.375 | 1,048,576 | ||
$2.000 | $12.000 | — | — | — | $0.200 | $0.375 | 65,536 | ||
$2.000 | $12.000 | 91.7 | 89.8 | 90.8 | $0.200 | $0.375 | 1,048,576 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Cost vs. Quality
Compare Google models by benchmark performance and cost.
Community Ratings
Rate how well Google models perform across popular AI coding tools.
Historical Pricing Trends
No historical pricing data available for this provider.
Try Google Models
Cost Calculator
Estimate your costs for any Google model based on expected token usage.
Open Cost CalculatorTry in Playground
Test Google models directly in your browser.
Open Playground