Key Takeaways
Gemma 2 27B wins:
- Cheaper output tokens
- Higher intelligence benchmark
- Supports vision
GLM 4.7 wins:
- Cheaper input tokens
- Larger context window
- Faster response time
- Better at coding
- Better at math
- Has reasoning mode
Price Advantage
Gemma 2 27B
Benchmark Advantage
GLM 4.7
Context Window
GLM 4.7
Speed
GLM 4.7
Pricing Comparison
Price Comparison
| Metric | Gemma 2 27B | GLM 4.7 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.65 | $0.39 | GLM 4.7 |
| Output (per 1M tokens) | $0.65 | $1.75 | Gemma 2 27B |
| Cache Read (per 1M) | N/A | $0.08 | GLM 4.7 |
Using a 3:1 input/output ratio, Gemma 2 27B is 11% cheaper overall.
Gemma 2 27B Providers
No provider data available
GLM 4.7 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
1
Gemma 2 27B Wins
2
GLM 4.7 Wins
Benchmark Scores
| Benchmark | Gemma 2 27B | GLM 4.7 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 36.2 | 34.2 | |
Coding Index Code generation & understanding | - | 32.0 | - |
Math Index Mathematical reasoning | - | 48.0 | - |
MMLU Pro Academic knowledge | 38.4 | 79.4 | |
GPQA Graduate-level science | 16.7 | 66.4 | |
LiveCodeBench Competitive programming | - | 56.2 | - |
Aider Real-world code editing | 36.1 | - | - |
BBH Big-Bench Hard | 49.3 | - | - |
GLM 4.7 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Gemma 2 27B
Other models
Context & Performance
Context Window
Gemma 2 27B
8,192
tokens
GLM 4.7
202,752
tokens
GLM 4.7 has a 96% larger context window.
Speed Performance
| Metric | Gemma 2 27B | GLM 4.7 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 78.7 tok/s | |
| Time to First Token | N/A | 0.67s |
Capabilities
Feature Comparison
| Feature | Gemma 2 27B | GLM 4.7 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Gemma 2 27B | GLM 4.7 |
|---|---|---|
| License | Open Source | Open Source |
| Author | Z-ai | |
| Released | Jul 2024 | Dec 2025 |
Gemma 2 27B Modalities
Input
text
Output
text
GLM 4.7 Modalities
Input
text
Output
text