Key Takeaways
Ministral 3B wins:
- Cheaper output tokens
- Larger context window
- Faster response time
- Better at coding
- Better at math
Qwen2.5 7B Instruct wins:
- Higher intelligence benchmark
Price Advantage
Ministral 3B
Benchmark Advantage
Ministral 3B
Context Window
Ministral 3B
Speed
Ministral 3B
Pricing Comparison
Price Comparison
| Metric | Ministral 3B | Qwen2.5 7B Instruct | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.04 | $0.04 | Tie |
| Output (per 1M tokens) | $0.04 | $0.10 | Ministral 3B |
| Cache Read (per 1M) | N/A | $0.04 | Qwen2.5 7B Instruct |
Using a 3:1 input/output ratio, Ministral 3B is 27% cheaper overall.
Ministral 3B Providers
No provider data available
Qwen2.5 7B Instruct Providers
No provider data available
Benchmark Comparison
7
Benchmarks Compared
2
Ministral 3B Wins
1
Qwen2.5 7B Instruct Wins
Benchmark Scores
| Benchmark | Ministral 3B | Qwen2.5 7B Instruct | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 11.2 | 35.2 | |
Coding Index Code generation & understanding | 4.8 | - | - |
Math Index Mathematical reasoning | 22.0 | - | - |
MMLU Pro Academic knowledge | 52.4 | 36.5 | |
GPQA Graduate-level science | 35.8 | 5.5 | |
LiveCodeBench Competitive programming | 24.7 | - | - |
BBH Big-Bench Hard | - | 34.9 | - |
Ministral 3B shows stronger mathematical reasoning abilities.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Ministral 3B
Other models
Context & Performance
Context Window
Ministral 3B
128,000
tokens
Qwen2.5 7B Instruct
32,768
tokens
Ministral 3B has a 74% larger context window.
Speed Performance
| Metric | Ministral 3B | Qwen2.5 7B Instruct | Winner |
|---|---|---|---|
| Tokens/second | 272.5 tok/s | N/A | |
| Time to First Token | 0.26s | N/A |
Capabilities
Feature Comparison
| Feature | Ministral 3B | Qwen2.5 7B Instruct |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Ministral 3B | Qwen2.5 7B Instruct |
|---|---|---|
| License | Open Source | Open Source |
| Author | Mistral AI | Qwen |
| Released | Unknown | Oct 2024 |
Ministral 3B Modalities
Input
Output
Qwen2.5 7B Instruct Modalities
Input
text
Output
text