Overview
Cohere
Models
6
Cheapest Input
$0.04
Max Context
256K
Top Intelligence
33.6
Models
40
Cheapest Input
$0.04
Max Context
1.0M
Top Intelligence
57.2
Flagship Model Comparison
Command R+ (08-2024)vsGemini 3.1 Pro Preview
| Metric | Command R+ (08-2024) | Gemini 3.1 Pro Preview |
|---|---|---|
| Input $/1M tokens | $2.50 | $2.00 |
| Output $/1M tokens | $10.00 | $12.00 |
| Context Window | 128K | 1.0M |
| Intelligence | 33.6 | 57.2 |
| Coding | N/A | 55.5 |
All Models Pricing
Cohere Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Command R+ (08-2024) | $2.50 | $10.00 | 128K |
| Command A | $2.50 | $10.00 | 256K |
| Command R7B (12-2024) | $0.04 | $0.15 | 128K |
| Command R (08-2024) | $0.15 | $0.60 | 128K |
| Command R | $0.15 | $0.60 | 128K |
| Command R+ | $2.50 | $10.00 | 128K |
Google Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Cohere | |
|---|---|---|
| Intelligence | 33.6 Command R+ (08-2024) | 57.2 Gemini 3.1 Pro Preview |
| Coding | 9.9 Command A | 55.5 Gemini 3.1 Pro Preview |
| Math | 13.0 Command A | 87.7 Gemini 2.5 Pro |
| MMLU Pro | 71.2 Command A | 89.5 Gemini 3 Pro Preview |
| GPQA | 52.7 Command A | 94.1 Gemini 3.1 Pro Preview |
| LiveCodeBench | 28.7 Command A | 85.7 Gemini 3 Pro Preview |
| Aider | 38.3 Command R (08-2024) | 83.1 Gemini 2.5 Pro Preview 06-05 |
| AIME | 9.7 Command A | 88.7 Gemini 2.5 Pro |
| BBH | 42.8 Command R+ (08-2024) | 49.3 Gemma 2 27B |
Capabilities
| Capability | Cohere | |
|---|---|---|
| Vision | — | ✓ (27 models) |
| Tool Calls | ✓ (6 models) | ✓ (28 models) |
| Reasoning | ✓ (2 models) | ✓ (10 models) |
| Audio Input | — | ✓ (13 models) |
| Audio Output | — | — |
| PDF Input | — | ✓ (13 models) |
| Web Search | — | — |
| Prompt Caching | — | ✓ (15 models) |
| Open Source Models | ✓ (4 models) | ✓ (15 models) |
Model-Level Comparisons
Compare specific models head-to-head: