Overview
Models
34
Cheapest Input
$0.02
Max Context
1.0M
Top Intelligence
48.4
Nvidia
Models
7
Cheapest Input
$0.04
Max Context
262K
Top Intelligence
14.6
Flagship Model Comparison
Gemini 3 Pro PreviewvsLlama 3.3 Nemotron Super 49B V1.5
| Metric | Gemini 3 Pro Preview | Llama 3.3 Nemotron Super 49B V1.5 |
|---|---|---|
| Input $/1M tokens | $2.00 | $0.10 |
| Output $/1M tokens | $12.00 | $0.40 |
| Context Window | 1.0M | 131K |
| Intelligence | 48.4 | 14.6 |
| Coding | 46.5 | 10.5 |
| Math | 95.7 | 8.0 |
All Models Pricing
Google Models
Nvidia Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | $0.10 | $0.40 | 131K |
| Llama 3.1 Nemotron 70B Instruct | $0.90 | $0.90 | 131K |
| Nemotron Nano 9B V2 | $0.04 | $0.16 | 131K |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262K |
| Nemotron Nano 12B 2 VL | $0.20 | $0.20 | 131K |
| Nemotron Nano 12B V2 | $0.20 | $0.20 | 128K |
| Llama 3.1 Nemotron Ultra 253B v1 | $0.00 | $0.00 | 128K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Nvidia | |
|---|---|---|
| Intelligence | 48.4 Gemini 3 Pro Preview | 14.6 Llama 3.3 Nemotron Super 49B V1.5 |
| Coding | 46.7 Gemini 2.5 Pro Preview 06-05 | 15.8 Nemotron 3 Nano 30B A3B |
| Math | 95.7 Gemini 3 Pro Preview | 62.3 Nemotron Nano 9B V2 |
| MMLU Pro | 89.8 Gemini 3 Pro Preview | 73.9 Nemotron Nano 9B V2 |
| GPQA | 90.8 Gemini 3 Pro Preview | 55.7 Nemotron Nano 9B V2 |
| LiveCodeBench | 91.7 Gemini 3 Pro Preview | 70.1 Nemotron Nano 9B V2 |
| Aider | 83.1 Gemini 2.5 Pro Preview 06-05 | 54.9 Llama 3.1 Nemotron 70B Instruct |
| AIME | 88.7 Gemini 2.5 Pro | 24.7 Llama 3.1 Nemotron 70B Instruct |
| BBH | 49.3 Gemma 2 27B | N/A |
Capabilities
| Capability | Nvidia | |
|---|---|---|
| Vision | ✓ (25 models) | ✓ |
| Tool Calls | ✓ (26 models) | ✓ (7 models) |
| Reasoning | ✓ (10 models) | ✓ (5 models) |
| Audio Input | ✓ (13 models) | — |
| Audio Output | — | — |
| PDF Input | ✓ (13 models) | — |
| Web Search | — | — |
| Prompt Caching | ✓ (15 models) | — |
| Open Source Models | ✓ (14 models) | ✓ (5 models) |
Model-Level Comparisons
Compare specific models head-to-head:
Gemini 3 Pro PreviewvsLlama 3.3 Nemotron Super 49B V1.5
Gemini 3 Pro PreviewvsLlama 3.1 Nemotron 70B Instruct
Gemini 3 Pro PreviewvsNemotron Nano 9B V2
Gemma 2 27BvsLlama 3.3 Nemotron Super 49B V1.5
Gemma 2 27BvsLlama 3.1 Nemotron 70B Instruct
Gemma 2 27BvsNemotron Nano 9B V2
Gemini 3 Flash PreviewvsLlama 3.3 Nemotron Super 49B V1.5
Gemini 3 Flash PreviewvsLlama 3.1 Nemotron 70B Instruct
Gemini 3 Flash PreviewvsNemotron Nano 9B V2