Overview
Models
34
Cheapest Input
$0.02
Max Context
1.0M
Top Intelligence
48.4
Xai
Models
9
Cheapest Input
$0.20
Max Context
2.0M
Top Intelligence
41.5
Flagship Model Comparison
Gemini 3 Pro PreviewvsGrok 4
| Metric | Gemini 3 Pro Preview | Grok 4 |
|---|---|---|
| Input $/1M tokens | $2.00 | $3.00 |
| Output $/1M tokens | $12.00 | $15.00 |
| Context Window | 1.0M | 256K |
| Intelligence | 48.4 | 41.5 |
| Coding | 46.5 | 40.5 |
| Math | 95.7 | 92.7 |
All Models Pricing
Google Models
Xai Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Grok 4 | $3.00 | $15.00 | 256K |
| Grok 3 Mini | $0.25 | $0.50 | 131K |
| Grok Code Fast 1 | $0.20 | $1.50 | 256K |
| Grok 4.1 Fast | $0.20 | $0.50 | 2.0M |
| Grok 4 Fast | $0.20 | $0.50 | 2.0M |
| Grok 3 | $3.00 | $15.00 | 131K |
| Grok 3 Mini Beta | $0.30 | $0.50 | 131K |
| Grok 3 Beta | $3.00 | $15.00 | 131K |
| Grok 3 Fast | $5.00 | $25.00 | 131K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Xai | |
|---|---|---|
| Intelligence | 48.4 Gemini 3 Pro Preview | 41.5 Grok 4 |
| Coding | 46.7 Gemini 2.5 Pro Preview 06-05 | 40.5 Grok 4 |
| Math | 95.7 Gemini 3 Pro Preview | 92.7 Grok 4 |
| MMLU Pro | 89.8 Gemini 3 Pro Preview | 86.6 Grok 4 |
| GPQA | 90.8 Gemini 3 Pro Preview | 87.7 Grok 4 |
| LiveCodeBench | 91.7 Gemini 3 Pro Preview | 81.9 Grok 4 |
| Aider | 83.1 Gemini 2.5 Pro Preview 06-05 | 79.6 Grok 4 |
| AIME | 88.7 Gemini 2.5 Pro | 94.3 Grok 4 |
| BBH | 49.3 Gemma 2 27B | N/A |
Capabilities
| Capability | Xai | |
|---|---|---|
| Vision | ✓ (25 models) | ✓ (3 models) |
| Tool Calls | ✓ (26 models) | ✓ (9 models) |
| Reasoning | ✓ (10 models) | ✓ (6 models) |
| Audio Input | ✓ (13 models) | — |
| Audio Output | — | — |
| PDF Input | ✓ (13 models) | — |
| Web Search | — | ✓ (8 models) |
| Prompt Caching | ✓ (15 models) | ✓ (8 models) |
| Open Source Models | ✓ (14 models) | — |
Model-Level Comparisons
Compare specific models head-to-head: