Overview
Microsoft
Models
7
Cheapest Input
$0.05
Max Context
131K
Top Intelligence
33.1
Mistral AI
Models
41
Cheapest Input
$0.02
Max Context
262K
Top Intelligence
25.0
Flagship Model Comparison
WizardLM-2 8x22BvsMistral Nemo
| Metric | WizardLM-2 8x22B | Mistral Nemo |
|---|---|---|
| Input $/1M tokens | $0.62 | $0.02 |
| Output $/1M tokens | $0.62 | $0.04 |
| Context Window | 66K | 131K |
| Intelligence | 33.1 | 25.0 |
All Models Pricing
Microsoft Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| WizardLM-2 8x22B | $0.62 | $0.62 | 66K |
| Phi-3 Medium 128K Instruct | $1.00 | $1.00 | 128K |
| Phi-3 Mini 128K Instruct | $0.10 | $0.10 | 128K |
| Phi 4 | $0.06 | $0.14 | 16K |
| Phi 4 Multimodal Instruct | $0.05 | $0.10 | 131K |
| Phi 4 Reasoning Plus | $0.07 | $0.35 | 32K |
| Phi-3.5 Mini 128K Instruct | $0.10 | $0.10 | 128K |
Mistral AI Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Microsoft | Mistral AI |
|---|---|---|
| Intelligence | 33.1 WizardLM-2 8x22B | 25.0 Mistral Nemo |
| Coding | 11.2 Phi 4 | 23.7 Devstral 2 2512 |
| Math | 18.0 Phi 4 | 40.3 Magistral Medium |
| MMLU Pro | 71.4 Phi 4 | 76.2 Devstral 2 2512 |
| GPQA | 57.5 Phi 4 | 67.9 Magistral Medium |
| LiveCodeBench | 23.1 Phi 4 | 52.7 Magistral Medium |
| Aider | 44.4 WizardLM-2 8x22B | 65.4 Mistral Large 2411 |
| AIME | 14.3 Phi 4 | 70.0 Magistral Medium |
| BBH | 48.6 WizardLM-2 8x22B | 36.1 Mistral Nemo |
Capabilities
| Capability | Microsoft | Mistral AI |
|---|---|---|
| Vision | ✓ | ✓ (11 models) |
| Tool Calls | ✓ (7 models) | ✓ (35 models) |
| Reasoning | ✓ (2 models) | ✓ |
| Audio Input | — | ✓ |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | — | ✓ |
| Open Source Models | ✓ (7 models) | ✓ (36 models) |
Model-Level Comparisons
Compare specific models head-to-head:
WizardLM-2 8x22BvsMistral Nemo
WizardLM-2 8x22BvsDevstral 2 2512
WizardLM-2 8x22BvsMistral Medium 3.1
Phi-3 Medium 128K InstructvsMistral Nemo
Phi-3 Medium 128K InstructvsDevstral 2 2512
Phi-3 Medium 128K InstructvsMistral Medium 3.1
Phi-3 Mini 128K InstructvsMistral Nemo
Phi-3 Mini 128K InstructvsDevstral 2 2512
Phi-3 Mini 128K InstructvsMistral Medium 3.1