Overview
Microsoft
Models
7
Cheapest Input
$0.05
Max Context
131K
Top Intelligence
33.1
Qwen
Models
86
Cheapest Input
$0.03
Max Context
1.0M
Top Intelligence
40.1
Flagship Model Comparison
WizardLM-2 8x22BvsQwen3.5 397B A17B
| Metric | WizardLM-2 8x22B | Qwen3.5 397B A17B |
|---|---|---|
| Input $/1M tokens | $0.62 | $0.39 |
| Output $/1M tokens | $0.62 | $0.90 |
| Context Window | 66K | 262K |
| Intelligence | 33.1 | 40.1 |
| Coding | N/A | 37.4 |
All Models Pricing
Microsoft Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| WizardLM-2 8x22B | $0.62 | $0.62 | 66K |
| Phi-3 Medium 128K Instruct | $1.00 | $1.00 | 128K |
| Phi-3 Mini 128K Instruct | $0.10 | $0.10 | 128K |
| Phi 4 | $0.06 | $0.14 | 16K |
| Phi 4 Multimodal Instruct | $0.05 | $0.10 | 131K |
| Phi 4 Reasoning Plus | $0.07 | $0.35 | 32K |
| Phi-3.5 Mini 128K Instruct | $0.10 | $0.10 | 128K |
Qwen Models
Benchmark Comparison
Best Scores by Provider
| Benchmark | Microsoft | Qwen |
|---|---|---|
| Intelligence | 33.1 WizardLM-2 8x22B | 40.1 Qwen3.5 397B A17B |
| Coding | 11.2 Phi 4 | 37.4 Qwen3.5 397B A17B |
| Math | 18.0 Phi 4 | 82.3 Qwen3 Max Thinking |
| MMLU Pro | 71.4 Phi 4 | 83.8 Qwen3 Max |
| GPQA | 57.5 Phi 4 | 86.1 Qwen3.5 397B A17B |
| LiveCodeBench | 23.1 Phi 4 | 68.4 Qwen3 Next 80B A3B Instruct |
| Aider | 44.4 WizardLM-2 8x22B | 72.9 Qwen2.5 Coder 32B Instruct |
| AIME | 14.3 Phi 4 | 72.7 Qwen3 30B A3B Instruct 2507 |
| BBH | 48.6 WizardLM-2 8x22B | 35.9 Qwen2.5-VL 7B Instruct |
Capabilities
| Capability | Microsoft | Qwen |
|---|---|---|
| Vision | ✓ | ✓ (23 models) |
| Tool Calls | ✓ (7 models) | ✓ (69 models) |
| Reasoning | ✓ (2 models) | ✓ (24 models) |
| Audio Input | — | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | ✓ (2 models) |
| Prompt Caching | — | ✓ (13 models) |
| Open Source Models | ✓ (7 models) | ✓ (70 models) |
Model-Level Comparisons
Compare specific models head-to-head:
WizardLM-2 8x22BvsQwen3.5 397B A17B
WizardLM-2 8x22BvsQwen3.5-27B
WizardLM-2 8x22BvsQwen3.5-122B-A10B
Phi-3 Medium 128K InstructvsQwen3.5 397B A17B
Phi-3 Medium 128K InstructvsQwen3.5-27B
Phi-3 Medium 128K InstructvsQwen3.5-122B-A10B
Phi-3 Mini 128K InstructvsQwen3.5 397B A17B
Phi-3 Mini 128K InstructvsQwen3.5-27B
Phi-3 Mini 128K InstructvsQwen3.5-122B-A10B