Key Takeaways
Qwen3 VL 235B A22B Thinking wins:
- Cheaper input tokens
- Cheaper output tokens
Grok 4 wins:
- Larger context window
- Faster response time
- Higher intelligence benchmark
- Better at coding
- Better at math
Price Advantage
Qwen3 VL 235B A22B Thinking
Benchmark Advantage
Grok 4
Context Window
Grok 4
Speed
Grok 4
Pricing Comparison
Price Comparison
| Metric | Qwen3 VL 235B A22B Thinking | Grok 4 | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $0.26 | $3.00 | Qwen3 VL 235B A22B Thinking |
| Output (per 1M tokens) | $0.90 | $15.00 | Qwen3 VL 235B A22B Thinking |
| Cache Read (per 1M) | $0.45 | $0.75 | Qwen3 VL 235B A22B Thinking |
Using a 3:1 input/output ratio, Qwen3 VL 235B A22B Thinking is 93% cheaper overall.
Qwen3 VL 235B A22B Thinking Providers
No provider data available
Grok 4 Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
0
Qwen3 VL 235B A22B Thinking Wins
0
Grok 4 Wins
Benchmark Scores
| Benchmark | Qwen3 VL 235B A22B Thinking | Grok 4 | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | - | 41.5 | - |
Coding Index Code generation & understanding | - | 40.5 | - |
Math Index Mathematical reasoning | - | 92.7 | - |
MMLU Pro Academic knowledge | - | 86.6 | - |
GPQA Graduate-level science | - | 87.7 | - |
LiveCodeBench Competitive programming | - | 81.9 | - |
Aider Real-world code editing | - | 79.6 | - |
AIME Competition math | - | 94.3 | - |
Grok 4 significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Other models
Context & Performance
Context Window
Qwen3 VL 235B A22B Thinking
131,072
tokens
Grok 4
256,000
tokens
Grok 4 has a 49% larger context window.
Speed Performance
| Metric | Qwen3 VL 235B A22B Thinking | Grok 4 | Winner |
|---|---|---|---|
| Tokens/second | N/A | 43.1 tok/s | |
| Time to First Token | N/A | 11.17s |
Capabilities
Feature Comparison
| Feature | Qwen3 VL 235B A22B Thinking | Grok 4 |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Qwen3 VL 235B A22B Thinking | Grok 4 |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Qwen | Xai |
| Released | Sep 2025 | Jul 2025 |
Qwen3 VL 235B A22B Thinking Modalities
Input
textimage
Output
text
Grok 4 Modalities
Input
imagetext
Output
text