vs
Fireworks AI vs Together AI
Compare pricing across 97 shared models. Fireworks AI offers 206 models, Together AI offers 175.
8 Ways to Use Fewer Tokens
Get the free PDF guide — practical tips to cut your token usage and API costs. Subscribe to the Price Per Token newsletter and download instantly.
97
Shared Models
26
Fireworks AI Cheaper
55
Together AI Cheaper
16
Same Price
Price Comparison — Shared Models
| Model ↑ | Fireworks AI Input | Together AI Input | Fireworks AI Output | Together AI Output | Cheaper |
|---|---|---|---|---|---|
| Code Llama 13B Instruct | $0.200 | $0.225 | $0.200 | $0.225 | Fireworks AI |
| Code Llama 34B Instruct | $0.900 | $0.776 | $0.900 | $0.776 | Together AI |
| Cogito v1 Preview Llama 70B | $0.900 | $— | $0.900 | $— | Together AI |
| Cogito v1 Preview Llama 8B | $0.200 | $— | $0.200 | $— | Together AI |
| Cogito v1 Preview Qwen 14B | $0.200 | $— | $0.200 | $— | Together AI |
| Cogito v1 Preview Qwen 32B | $0.900 | $— | $0.900 | $— | Together AI |
| DeepSeek Coder 33B Instruct | $0.900 | $0.800 | $0.900 | $0.800 | Together AI |
| DeepSeek V3 | $0.560 | $— | $1.68 | $— | Together AI |
| DeepSeek V3 0324 | $0.560 | $1.25 | $1.68 | $1.25 | Fireworks AI |
| DeepSeek V3.1 | $0.560 | $0.600 | $1.68 | $1.70 | Fireworks AI |
| DeepSeek V3.1 Terminus | $0.560 | $— | $1.68 | $— | Together AI |
| DeepSeek V3.2 | $0.560 | $— | $1.68 | $— | Together AI |
| Gemma 2 9B | $0.200 | $— | $0.200 | $— | Together AI |
| Gemma 2B | $0.100 | $0.100 | $0.100 | $0.100 | Same |
| Gemma 3 1B | $0.100 | $— | $0.100 | $— | Together AI |
| Gemma 3 27B | $0.900 | $— | $0.900 | $— | Together AI |
| Gemma 3 4B | $0.200 | $— | $0.200 | $— | Together AI |
| Gemma 4 26B A4B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Gemma 4 31B Instruct | $0.900 | $0.200 | $0.900 | $0.500 | Together AI |
| Gemma 7B | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| Gemma 7B Instruct | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| GLM 4.7 | $0.600 | $0.450 | $2.20 | $2.00 | Together AI |
| GLM 5 | $1.00 | $1.00 | $3.20 | $3.20 | Same |
| GLM 5.1 | $1.40 | $1.40 | $4.40 | $4.40 | Same |
| GPT-OSS-120b | $0.100 | $0.150 | $0.100 | $0.600 | Fireworks AI |
| GPT-OSS-20b | $0.100 | $0.050 | $0.100 | $0.200 | Fireworks AI |
| Kimi K2.5 | $0.600 | $0.500 | $3.00 | $2.80 | Together AI |
| Llama 2 7B Chat | $0.200 | $— | $0.200 | $— | Together AI |
| Llama 3 70B Instruct | $0.900 | $0.880 | $0.900 | $0.880 | Together AI |
| Llama 3 8B Instruct | $0.200 | $0.100 | $0.200 | $0.100 | Together AI |
| Llama 3.1 405B Instruct | $0.900 | $5.00 | $0.900 | $5.00 | Fireworks AI |
| Llama 3.1 70B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Llama 3.1 8B Instruct | $0.200 | $0.180 | $0.200 | $0.180 | Together AI |
| Llama 3.1 Nemotron 70B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Llama 3.2 11B Vision Instruct | $0.200 | $— | $0.200 | $— | Together AI |
| Llama 3.2 1B Instruct | $0.100 | $— | $0.100 | $— | Together AI |
| Llama 3.2 3B Instruct | $0.100 | $— | $0.100 | $— | Together AI |
| Llama 3.2 90B Vision Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Llama 3.3 70B Instruct | $0.900 | $0.880 | $0.900 | $0.880 | Together AI |
| MiniMax M2.5 | $0.300 | $0.300 | $1.20 | $1.20 | Same |
| MiniMax M2.7 | $0.300 | $0.300 | $1.20 | $1.20 | Same |
| Ministral 3 14B 2512 | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| Mistral 7B Instruct v0.2 | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| Mistral 7B Instruct v0.3 | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| Mixtral 8x22B Instruct | $1.20 | $— | $1.20 | $— | Together AI |
| Mixtral 8x7B | $0.500 | $0.900 | $0.500 | $0.900 | Fireworks AI |
| Mixtral 8x7B Instruct | $0.500 | $0.900 | $0.500 | $0.900 | Fireworks AI |
| MythoMax 13B | $0.200 | $0.300 | $0.200 | $0.300 | Fireworks AI |
| Nemotron 3 Nano 30B A3B | $0.900 | $— | $0.900 | $— | Together AI |
| Nemotron 3 Super 120B A12B | $0.900 | $— | $0.900 | $— | Together AI |
| Nemotron Nano 9B V2 | $0.200 | $0.060 | $0.200 | $0.250 | Together AI |
| Nous Capybara 7B v1.9 | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| Nous Hermes 2 Mixtral 8x7B DPO | $0.500 | $0.900 | $0.500 | $0.900 | Fireworks AI |
| Nous Hermes Llama 2 13B | $0.200 | $0.225 | $0.200 | $0.225 | Fireworks AI |
| Nous Hermes Llama 2 7B | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| OpenChat 3.5 0106 | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| OpenHermes 2 Mistral 7B | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| OpenHermes 2.5 Mistral 7B | $0.200 | $0.200 | $0.200 | $0.200 | Same |
| Qwen2 72B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen2 7B Instruct | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen2 VL 72B Instruct | $0.900 | $1.20 | $0.900 | $1.20 | Fireworks AI |
| Qwen2.5 1.5B Instruct | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen2.5 14B | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen2.5 14B Instruct | $0.200 | $0.800 | $0.200 | $0.800 | Fireworks AI |
| Qwen2.5 32B | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen2.5 72B | $0.900 | $1.20 | $0.900 | $1.20 | Fireworks AI |
| Qwen2.5 72B Instruct | $0.900 | $1.20 | $0.900 | $1.20 | Fireworks AI |
| Qwen2.5 7B | $0.200 | $0.300 | $0.200 | $0.300 | Fireworks AI |
| Qwen2.5 7B Instruct | $0.200 | $0.300 | $0.200 | $0.300 | Fireworks AI |
| Qwen2.5 Coder 32B Instruct | $0.900 | $0.800 | $0.900 | $0.800 | Together AI |
| Qwen2.5 Coder 3B Instruct | $0.100 | $— | $0.100 | $— | Together AI |
| Qwen2.5 VL 72B Instruct | $0.900 | $1.20 | $0.900 | $1.20 | Fireworks AI |
| Qwen3 0.6B | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen3 1.7B | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen3 235B A22B | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen3 235B A22B Instruct 2507 | $0.900 | $0.200 | $0.900 | $0.600 | Together AI |
| Qwen3 235B A22B Thinking 2507 | $0.900 | $0.650 | $0.900 | $3.00 | Fireworks AI |
| Qwen3 30B A3B | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen3 30B A3B Instruct 2507 | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen3 4B Instruct 2507 | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen3 8B | $0.200 | $— | $0.200 | $— | Together AI |
| Qwen3 Coder 30B A3B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen3 Coder 480B A35B (exacto) | $0.900 | $2.00 | $0.900 | $2.00 | Fireworks AI |
| Qwen3 Next 80B A3B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen3 Next 80B A3B Thinking | $0.900 | $0.150 | $0.900 | $1.50 | Together AI |
| Qwen3 VL 235B A22B Instruct | $0.900 | $— | $0.900 | $— | Together AI |
| Qwen3 VL 32B Instruct | $0.900 | $0.500 | $0.900 | $1.50 | Fireworks AI |
| Qwen3 VL 8B Instruct | $0.200 | $0.180 | $0.200 | $0.680 | Fireworks AI |
| Qwen3.5 397B A17B | $0.900 | $0.600 | $0.900 | $3.60 | Fireworks AI |
| Qwen3.5 9B | $0.200 | $0.100 | $0.200 | $0.150 | Together AI |
| Qwen3.5-35B-A3B | $0.900 | $— | $0.900 | $— | Together AI |
| QwQ 32B | $0.900 | $1.20 | $0.900 | $1.20 | Fireworks AI |
| R1 Distill Llama 70B | $0.900 | $2.00 | $0.900 | $2.00 | Fireworks AI |
| R1 Distill Qwen 1.5B | $0.200 | $0.180 | $0.200 | $0.180 | Together AI |
| R1 Distill Qwen 14B | $0.200 | $1.60 | $0.200 | $1.60 | Fireworks AI |
| R1 Distill Qwen 7B | $0.200 | $— | $0.200 | $— | Together AI |
| Toppy M 7B | $0.200 | $0.200 | $0.200 | $0.200 | Same |
Model Coverage
Only on Fireworks AI(109)Chronos Hermes 13B v2$0.200/M
Code Llama 13B$0.200/M
Code Llama 13B Python$0.200/M
Code Llama 34B$0.900/M
Code Llama 34B Python$0.900/M
Code Llama 70B$0.900/M
Code Llama 70B Instruct$0.900/M
Code Llama 70B Python$0.900/M
Code Llama 7B$0.200/M
Code Llama 7B Instruct$0.200/M
CodeGemma 2B$0.100/M
CodeGemma 7B$0.200/M
CodeQwen 1.5 7B$0.200/M
Cogito v1 Preview Llama 3B$0.100/M
Cogito v2.1 671B$0.900/M
DeepSeek Coder 1.3B Base$0.100/M
DeepSeek Coder 7B Base$0.200/M
DeepSeek Coder 7B Base v1.5$0.200/M
DeepSeek Coder 7B Instruct v1.5$0.200/M
DeepSeek R1 0528 Qwen3 8B$0.200/M
Devstral 2 2512$0.900/M
Dolphin 2.6 Mixtral 8x7B$0.500/M
Dolphin 2.9.2 Qwen2 72B$0.900/M
ERNIE 4.5 21B A3B$0.900/M
ERNIE 4.5 300B A47B$0.900/M
FARE 20B$0.900/M
Gemma 3 12B$0.200/M
GLM-4.7-Flash$0.600/M
Hermes 2 Pro Mistral 7B$0.200/M
InternVL3 38B$0.900/M
InternVL3 78B$0.900/M
InternVL3 8B$0.200/M
KAT Dev 32B$0.900/M
KAT Dev 72B Exp$0.900/M
Kimi K2 Thinking$0.600/M
Llama 2 13B$0.200/M
Llama 2 13B Chat$0.200/M
Llama 2 70B$0.900/M
Llama 2 7B$0.200/M
Llama 3 70B Instruct (HF)$0.900/M
Llama 3 8B$0.200/M
Llama 3 8B Instruct (HF)$0.200/M
Llama 3.1 405B Instruct Long$0.900/M
Llama 3.1 70B Instruct 1B$0.900/M
Llama 3.2 1B$0.100/M
Llama 3.2 3B$0.100/M
MedGemma 27B$0.900/M
meta-llama-llama-guard-2-8b$0.200/M
meta-llama-llama-guard-3-1b$0.100/M
meta-llama-llama-guard-3-8b$0.200/M
meta-llama-llamaguard-7b$0.200/M
Ministral 3 3B 2512$0.100/M
Ministral 3 8B 2512$0.200/M
Mistral 7B$0.200/M
Mistral 7B OpenOrca$0.200/M
Mistral 7B v0.2$0.200/M
Mistral Small 24B Instruct 2501$0.900/M
Mixtral 8x22B$1.20/M
Mixtral 8x7B Instruct (HF)$0.500/M
Molmo 2 4B$0.200/M
Molmo 2 8B$0.200/M
Nemotron Nano 12B 2 VL$0.200/M
Nemotron Nano 12B V2$0.200/M
Nous Hermes Llama 2 70B$0.900/M
openai-gpt-oss-safeguard-120b$0.150/M
openai-gpt-oss-safeguard-20b$0.150/M
Phind CodeLlama 34B Python v1$0.900/M
Phind CodeLlama 34B v1$0.900/M
Phind CodeLlama 34B v2$0.900/M
Pythia 12B$0.200/M
Qwen 1.5 72B Chat$0.900/M
Qwen2 VL 2B Instruct$0.100/M
Qwen2 VL 7B Instruct$0.200/M
Qwen2.5 0.5B Instruct$0.200/M
Qwen2.5 32B Instruct$0.900/M
Qwen2.5 Coder 0.5B$0.200/M
Qwen2.5 Coder 0.5B Instruct$0.200/M
Qwen2.5 Coder 1.5B$0.200/M
Qwen2.5 Coder 1.5B Instruct$0.200/M
Qwen2.5 Coder 14B$0.200/M
Qwen2.5 Coder 14B Instruct$0.200/M
Qwen2.5 Coder 32B$0.900/M
Qwen2.5 Coder 32B Instruct 128K$0.900/M
Qwen2.5 Coder 32B Instruct 64K$0.900/M
Qwen2.5 Coder 3B$0.100/M
Qwen2.5 Coder 7B$0.200/M
Qwen2.5 Coder 7B Instruct$0.200/M
Qwen2.5 Math 72B Instruct$0.900/M
Qwen2.5 VL 32B Instruct$0.900/M
Qwen2.5 VL 3B Instruct$0.100/M
Qwen2.5-VL 7B Instruct$0.200/M
Qwen3 14B$0.200/M
Qwen3 30B A3B Thinking 2507$0.900/M
Qwen3 32B$0.900/M
Qwen3 4B$0.200/M
Qwen3 Coder 480B Instruct BF16$0.900/M
Qwen3 Omni 30B A3B Instruct$0.900/M
Qwen3 VL 235B A22B Thinking$0.900/M
Qwen3 VL 30B A3B Instruct$0.150/M
Qwen3 VL 30B A3B Thinking$0.150/M
Qwen3.5-122B-A10B$0.900/M
Qwen3.5-27B$0.900/M
QwQ 32B Preview$0.900/M
R1 Distill Llama 8B$0.200/M
R1 Distill Qwen 32B$0.900/M
Seed OSS 36B Instruct$0.900/M
Snorkel Mistral PairRM DPO$0.200/M
Zephyr 7B Beta$0.200/M
Shared(97)
97
models available on both
Fireworks AITogether AI
206 total172 total
Only on Together AI(75)Austism/chronos-hermes-13b$0.300/M
Coder Large$0.500/M
Facebook CWM$—/M
Gemma 2 27B$0.800/M
Gemma 2B$0.100/M
Gemma 3n 4B$0.060/M
Gemma 4 E2B IT$—/M
GLM 4.5 Air$0.200/M
GLM 4.5V$—/M
GLM 4.6$0.600/M
GLM-5 FP4$—/M
Kimi K2 0711$1.20/M
Kimi K2 0905 (exacto)$0.500/M
LFM2-24B-A2B$0.030/M
LiquidAI/LFM2-24B-A2B$0.030/M
Llama 4 Maverick$—/M
Llama 4 Scout$—/M
lmsys/vicuna-13b-v1.5$0.300/M
Maestro Reasoning$0.900/M
meta-llama-llama-guard-4-12b$0.200/M
MiniMax M1$—/M
MiniMax M2$—/M
MiniMax M2.1$0.300/M
Mistral 7B Instruct v0.1$0.200/M
Mistral Nemo$—/M
Mistral Small 3.1 24B$0.100/M
Nous Hermes 2 Yi 34B$0.800/M
OLMo 7B Instruct$0.200/M
Open-Orca/Mistral-7B-OpenOrca$0.200/M
openai-whisper-large-v3$0.270/M
Qwen1.5 0.5B$0.100/M
Qwen1.5 0.5B Chat$0.100/M
Qwen1.5 14B Chat$0.300/M
Qwen2 1.5B$—/M
Qwen2 1.5B Instruct$0.020/M
Qwen3 0.6B Base$—/M
Qwen3 1.7B Base$—/M
Qwen3 14B Base$—/M
Qwen3 4B Base$—/M
Qwen3 8B Base$—/M
Qwen3 Coder Next$0.500/M
R1$3.00/M
R1 0528$3.00/M
ReMM SLERP 13B$0.300/M
Rnj 1 Instruct$0.150/M
Sarvam M$—/M
SOLAR 10.7B Instruct v1$0.300/M
Spotlight$0.180/M
together-kokoro-82m$4.00/M
together-llama-rank-v1$0.100/M
together-orpheus-3b-0.1-ft$15.00/M
together-rime-arcana-v2$0.270/M
together-sonic$65.00/M
together-sonic-2$65.00/M
together-sonic-3$65.00/M
Virtuoso Large$0.750/M
WizardLM-2 8x22B$1.20/M
zero-one-ai/Yi-34B$0.800/M
Full Provider Pricing
Frequently Asked Questions
Built by @aellman
Tools
Directories
Models & Pricing
Endpoints
Rankings
- All Rankings
- All Benchmarks
- Best LLM for Coding
- Best LLM for Math
- Best LLM for Writing
- Best LLM for RAG
- Best Local LLM
- Best LLM for OpenClaw
- Best LLM for Cursor
- Best LLM for Windsurf
- Best LLM for Cline
- Best LLM for Aider
- Best LLM for GitHub Copilot
- Best LLM for Bolt
- Best LLM for Continue.dev
- MMLU-Pro
- GPQA
- LiveCodeBench
- Aider
- AIME
- MATH (Hard)
- Big-Bench Hard
2026 68 Ventures, LLC. All rights reserved.