GPT OSS 120b API Pricing 2026
Compare pricing, benchmarks, and providers for GPT OSS 120b. Find the best value for your use case.
Sponsor Price Per Token— Reach 5000+ developers comparing LLM APIs
116 out of our 296 tracked models have had a price change in January.
Make informed model choices with updates on pricing, new releases, and tools with our weekly newsletter.
Overview
GPT OSS 120b was released on August 5, 2025. Pricing starts at $0.039 per million input tokens and $0.190 per million output tokens. The model supports a context window of up to 131K tokens. API access is available through OpenAI.
Pricing Comparison
Compare GPT OSS 120b with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
$0.039 | $0.190 | 87.8 | 80.8 | 78.2 | 131,072 | |||
$0.030 | $0.110 | 21.2 | 65.9 | 45.4 | 131,072 | |||
$0.030 | $0.110 | — | — | — | 32,768 | |||
QW | $0.030 | $0.090 | 12.6 | 47.3 | 33.9 | 32,768 | ||
$0.030 | $0.100 | 13.7 | 59.5 | 34.9 | 131,072 | |||
$0.030 | $0.110 | 26.6 | 79.5 | 40.2 | 131,072 | |||
QW | $0.030 | $0.110 | 29.5 | 63.5 | 41.7 | 32,768 | ||
$0.030 | $0.090 | — | 31.9 | 14.8 | 8,192 | |||
$0.030 | $0.060 | 9.6 | 40.5 | 29.6 | 8,192 | |||
AM | $0.035 | $0.140 | 14.0 | 53.1 | 35.8 | 128,000 | ||
CO | $0.037 | $0.150 | — | — | — | 128,000 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
GPT OSS 120b is available from multiple providers with different pricing and availability.
Provider Pricing
22 models
Provider | Input $/M | Output $/M | Uptime |
|---|---|---|---|
G GMICloud Best Price | $0.020 | $0.100 | 99.6% |
C Chutes | $0.040 | $0.180 | 100.0% |
OpenRouter | $0.040 | $0.400 | - |
S SiliconFlow | $0.050 | $0.450 | 100.0% |
N NCompass | $0.050 | $0.280 | 100.0% |
N Novita | $0.050 | $0.250 | 100.0% |
C Clarifai | $0.090 | $0.360 | 98.3% |
Google | $0.090 | $0.360 | 99.7% |
P Phala | $0.100 | $0.490 | - |
A AtlasCloud | $0.100 | $0.200 | - |
B BaseTen | $0.100 | $0.500 | 99.9% |
P Parasail | $0.120 | $0.750 | - |
S SambaNova | $0.140 | $0.950 | 100.0% |
T Together | $0.150 | $0.600 | - |
W WandB | $0.150 | $0.600 | 100.0% |
N Nebius | $0.150 | $0.600 | 99.9% |
C Crusoe | $0.150 | $0.600 | 69.5% |
Amazon Bedrock | $0.150 | $0.600 | - |
Groq | $0.150 | $0.600 | 100.0% |
F Fireworks | $0.150 | $0.600 | 100.0% |
D DeepInfra | $0.150 | $0.600 | - |
C Cerebras | $0.350 | $0.750 | 100.0% |
Cost vs. Quality
Compare GPT OSS 120b's benchmark performance against all models.
Detailed Benchmark Scores
Try GPT OSS 120b
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test GPT OSS 120b directly in your browser.
Open PlaygroundCompare GPT OSS 120b
Similar Price Range
Same Provider
Popular Competitors
Frequently Asked Questions
All OpenAI Models
See pricing for all OpenAI models.
View all OpenAI models →