Key Takeaways
Magistral Medium wins:
- Faster response time
- Better at coding
- Better at math
Mistral Nemo wins:
- Cheaper input tokens
- Cheaper output tokens
- Larger context window
- Higher intelligence benchmark
- Supports tool calls
Price Advantage
Mistral Nemo
Benchmark Advantage
Magistral Medium
Context Window
Mistral Nemo
Speed
Magistral Medium
Pricing Comparison
Price Comparison
| Metric | Magistral Medium | Mistral Nemo | Winner |
|---|---|---|---|
| Input (per 1M tokens) | $2.00 | $0.02 | Mistral Nemo |
| Output (per 1M tokens) | $5.00 | $0.04 | Mistral Nemo |
| Cache Read (per 1M) | N/A | $0.01 | Mistral Nemo |
Using a 3:1 input/output ratio, Mistral Nemo is 99% cheaper overall.
Magistral Medium Providers
No provider data available
Mistral Nemo Providers
No provider data available
Benchmark Comparison
8
Benchmarks Compared
2
Magistral Medium Wins
1
Mistral Nemo Wins
Benchmark Scores
| Benchmark | Magistral Medium | Mistral Nemo | Winner |
|---|---|---|---|
Intelligence Index Overall intelligence score | 18.8 | 25.0 | |
Coding Index Code generation & understanding | 16.0 | - | - |
Math Index Mathematical reasoning | 40.3 | - | - |
MMLU Pro Academic knowledge | 75.3 | 26.4 | |
GPQA Graduate-level science | 67.9 | 8.7 | |
LiveCodeBench Competitive programming | 52.7 | - | - |
AIME Competition math | 70.0 | - | - |
BBH Big-Bench Hard | - | 36.1 | - |
Magistral Medium significantly outperforms in coding benchmarks.
Cost vs Quality
X-axis:
Y-axis:
Loading chart...
Magistral Medium
Other models
Context & Performance
Context Window
Magistral Medium
N/A
tokens
Mistral Nemo
131,072
tokens
Speed Performance
| Metric | Magistral Medium | Mistral Nemo | Winner |
|---|---|---|---|
| Tokens/second | 0.0 tok/s | N/A | |
| Time to First Token | 0.00s | N/A |
Capabilities
Feature Comparison
| Feature | Magistral Medium | Mistral Nemo |
|---|---|---|
| Vision (Image Input) | ||
| Tool/Function Calls | ||
| Reasoning Mode | ||
| Audio Input | ||
| Audio Output | ||
| PDF Input | ||
| Prompt Caching | ||
| Web Search |
License & Release
| Property | Magistral Medium | Mistral Nemo |
|---|---|---|
| License | Proprietary | Open Source |
| Author | Mistral AI | Mistral AI |
| Released | Unknown | Jul 2024 |
Magistral Medium Modalities
Input
Output
Mistral Nemo Modalities
Input
text
Output
text
