MiMo V2 Flash API Pricing 2026
Compare pricing, benchmarks, and providers for MiMo V2 Flash. Find the best value for your use case.

Best LLMs for OpenClaw— Vote for which model works best with OpenClaw
112 out of our 301 tracked models have had a price change in February.
Get our weekly newsletter on pricing changes, new releases, and tools.
Overview
MiMo V2 Flash was released on December 14, 2025. Pricing starts at $0.090 per million input tokens and $0.290 per million output tokens. The model supports a context window of up to 262K tokens. API access is available through Xiaomi.
Pricing Comparison
Compare MiMo V2 Flash with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
$0.090 | $0.290 | 40.2 | 74.4 | 65.6 | 262,144 | |||
BD | $0.070 | $0.280 | — | — | — | 120,000 | ||
QW | $0.070 | $0.270 | 40.3 | 70.6 | 51.6 | 160,000 | ||
QW | $0.071 | $0.100 | 52.4 | 82.8 | 75.3 | 262,144 | ||
$0.075 | $0.300 | — | — | — | 131,072 | |||
$0.075 | $0.300 | — | — | — | 262,144 | |||
$0.075 | $0.300 | 18.5 | 72.4 | 53.5 | 1,048,576 | |||
QW | $0.080 | $0.330 | 51.5 | 77.7 | 65.9 | 262,144 | ||
QW | $0.080 | $0.240 | 28.8 | 72.7 | 53.5 | 40,960 | ||
$0.080 | $0.300 | 29.9 | 75.2 | 58.7 | 327,680 | |||
QW | $0.080 | $0.500 | 33.2 | 68.6 | 42.7 | 131,072 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
MiMo V2 Flash is available from multiple providers with different pricing and availability.
Provider Pricing
4 models
Provider | Input $/M | Output $/M | Uptime |
|---|---|---|---|
C Chutes Best Price | $0.090 | $0.290 | 100.0% |
A AtlasCloud | $0.100 | $0.300 | 100.0% |
X Xiaomi | $0.100 | $0.300 | 99.7% |
N Novita | $0.100 | $0.300 | 100.0% |
Community Rankings
How does MiMo V2 Flash perform? Vote based on your experience.
Cost vs. Quality
Compare MiMo V2 Flash's benchmark performance against all models.
Detailed Benchmark Scores
| Benchmark | Standard | Thinking |
|---|---|---|
| Intelligence | 30.6 (73th) | 39.2 (77th) |
| Coding | 25.8 (67th) | 31.8 (65th) |
| Math | 67.7 (60th) | 96.3 (95th) |
| MMLU Pro | 74.4 (43th) | 84.3 (63th) |
| GPQA | 65.6 (54th) | 84.6 (79th) |
| LiveCodeBench | 40.2 (43th) | 86.8 (89th) |
| AIME | - | - |
| Aider | - | - |
Try MiMo V2 Flash
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test MiMo V2 Flash directly in your browser.
Open PlaygroundCompare MiMo V2 Flash
Similar Price Range
Same Provider
Popular Competitors
Frequently Asked Questions
All Xiaomi Models
See pricing for all Xiaomi models.
View all Xiaomi models →