Gemini 2.5 Flash API Pricing 2026
Compare pricing, benchmarks, and providers for Gemini 2.5 Flash. Find the best value for your use case.

Best LLMs for OpenClaw— Vote for which model works best with OpenClaw
112 out of our 301 tracked models have had a price change in February.
Get our weekly newsletter on pricing changes, new releases, and tools.
Overview
Gemini 2.5 Flash was released on June 17, 2025. Pricing starts at $0.300 per million input tokens and $2.50 per million output tokens. The model supports a context window of up to 1.0M tokens. API access is available through Google.
Pricing Comparison
Compare Gemini 2.5 Flash with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
$0.300 | $2.500 | 49.5 | 80.9 | 68.3 | 1,048,576 | |||
DS | $0.290 | $0.290 | 27.0 | 73.9 | 61.5 | 32,768 | ||
X | $0.300 | $0.500 | — | — | — | 131,072 | ||
TN | $0.300 | $1.200 | — | — | — | 163,840 | ||
$0.300 | $2.500 | 62.5 | 83.6 | 76.6 | 1,048,576 | |||
MM | $0.300 | $1.200 | — | — | — | 65,536 | ||
MM | $0.300 | $1.200 | — | — | 84.8 | 204,800 | ||
Z | $0.300 | $0.900 | 41.1 | 75.2 | 56.6 | 131,072 | ||
$0.300 | $2.500 | — | — | — | 32,768 | |||
$0.300 | $0.500 | — | — | — | 131,072 | |||
$0.300 | $0.900 | — | — | — | 256,000 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
Gemini 2.5 Flash is available from multiple providers with different pricing and availability.
Provider Pricing
3 models
Provider | Input $/M | Output $/M | Uptime |
|---|---|---|---|
V Vercel Best Price | $0.300 | $2.500 | - |
Google AI Studio Best Price | $0.300 | $2.500 | 99.2% |
Google Best Price | $0.300 | $2.500 | 99.8% |
Community Rankings
How does Gemini 2.5 Flash perform? Vote based on your experience.
Cost vs. Quality
Compare Gemini 2.5 Flash's benchmark performance against all models.
Detailed Benchmark Scores
| Benchmark | Standard | Thinking |
|---|---|---|
| Intelligence | 20.5 (51th) | 26.8 (42th) |
| Coding | 17.8 (49th) | 22.2 (40th) |
| Math | 60.3 (56th) | 73.3 (34th) |
| MMLU Pro | 80.9 (68th) | 83.2 (50th) |
| GPQA | 68.3 (60th) | 79.0 (56th) |
| LiveCodeBench | 49.5 (51th) | 69.5 (47th) |
| AIME | 50.0 (65th) | 82.3 (60th) |
| Aider | 55.1 (38th) | - |
Try Gemini 2.5 Flash
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test Gemini 2.5 Flash directly in your browser.
Open PlaygroundCompare Gemini 2.5 Flash
Similar Price Range
Same Provider
Popular Competitors
Frequently Asked Questions
All Google Models
See pricing for all Google models.
View all Google models →