Gemini 3 Flash Preview API Pricing 2026
Compare pricing, benchmarks, and providers for Gemini 3 Flash Preview. Find the best value for your use case.

Best LLMs for OpenClaw— Vote for which model works best with OpenClaw
101 out of our 301 tracked models have had a price change in February.
Get our weekly newsletter on pricing changes, new releases, and tools.
Overview
Gemini 3 Flash Preview was released on December 17, 2025. Pricing starts at $0.500 per million input tokens and $3.00 per million output tokens. The model supports a context window of up to 1.0M tokens. API access is available through Google.
Pricing Comparison
Compare Gemini 3 Flash Preview with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
$0.500 | $3.000 | 79.7 | 88.2 | 81.2 | 1,048,576 | |||
$0.400 | $1.600 | 48.3 | 78.1 | 66.4 | 1,047,576 | |||
QW | $0.400 | $1.200 | — | — | — | 131,072 | ||
$0.400 | $0.400 | — | — | — | 32,768 | |||
$0.400 | $0.400 | 23.2 | 67.6 | 40.9 | 131,072 | |||
BD | $0.420 | $1.250 | — | — | — | 123,000 | ||
$0.450 | $2.500 | — | — | 78.9 | 262,144 | |||
QW | $0.450 | $3.500 | — | — | — | 262,144 | ||
U9 | $0.450 | $0.650 | — | — | — | 6,144 | ||
$0.480 | $0.480 | — | 40.0 | 17.6 | 65,536 | |||
AR | $0.500 | $0.800 | — | — | — | 32,768 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
Gemini 3 Flash Preview is available from multiple providers with different pricing and availability.
Provider Pricing
2 models
Provider | Input $/M | Output $/M | Uptime |
|---|---|---|---|
Google AI Studio Best Price | $0.500 | $3.000 | 99.6% |
Google Best Price | $0.500 | $3.000 | 97.4% |
Cost vs. Quality
Compare Gemini 3 Flash Preview's benchmark performance against all models.
Detailed Benchmark Scores
| Benchmark | Standard | Thinking |
|---|---|---|
| Intelligence | 35.1 (86th) | 46.4 (92th) |
| Coding | 37.8 (93th) | 42.6 (95th) |
| Math | 55.7 (50th) | 97.0 (97th) |
| MMLU Pro | 88.2 (98th) | 89.0 (95th) |
| GPQA | 81.2 (88th) | 89.8 (97th) |
| LiveCodeBench | 79.7 (87th) | 90.8 (97th) |
| AIME | - | - |
| Aider | - | - |
Try Gemini 3 Flash Preview
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test Gemini 3 Flash Preview directly in your browser.
Open PlaygroundCompare Gemini 3 Flash Preview
Similar Price Range
Same Provider
Popular Competitors
Frequently Asked Questions
All Google Models
See pricing for all Google models.
View all Google models →