Overview
Deepseek
Models
22
Cheapest Input
$0.01
Max Context
164K
Top Intelligence
32.1
Nvidia
Models
7
Cheapest Input
$0.04
Max Context
262K
Top Intelligence
14.6
Flagship Model Comparison
DeepSeek V3.2vsLlama 3.3 Nemotron Super 49B V1.5
| Metric | DeepSeek V3.2 | Llama 3.3 Nemotron Super 49B V1.5 |
|---|---|---|
| Input $/1M tokens | $0.26 | $0.10 |
| Output $/1M tokens | $0.38 | $0.40 |
| Context Window | 164K | 131K |
| Intelligence | 32.1 | 14.6 |
| Coding | 34.6 | 10.5 |
| Math | 59.0 | 8.0 |
All Models Pricing
Deepseek Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| DeepSeek V3.2 | $0.26 | $0.38 | 164K |
| DeepSeek V3.2 Speciale | $0.40 | $1.20 | 164K |
| DeepSeek V3.1 Terminus | $0.21 | $0.79 | 164K |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 164K |
| DeepSeek V3.1 | $0.15 | $0.75 | 33K |
| R1 0528 | $0.45 | $2.15 | 164K |
| R1 | $0.55 | $2.19 | 64K |
| R1 Distill Qwen 32B | $0.29 | $0.29 | 33K |
| DeepSeek V3 0324 | $0.20 | $0.77 | 164K |
| DeepSeek R1 0528 Qwen3 8B | $0.20 | $0.20 | 128K |
| R1 Distill Llama 70B | $0.70 | $0.80 | 131K |
| R1 Distill Qwen 14B | $0.15 | $0.15 | 33K |
| R1 Distill Llama 8B | $0.04 | $0.04 | 33K |
| DeepSeek V3 | $0.01 | $0.03 | 164K |
| DeepSeek Coder 1.3B Base | $0.10 | $0.10 | 16K |
| DeepSeek Coder 7B Base | $0.20 | $0.20 | 4K |
| R1 Distill Qwen 7B | $0.20 | $0.20 | 33K |
| DeepSeek Coder 7B Base v1.5 | $0.20 | $0.20 | 4K |
| DeepSeek Coder 7B Instruct v1.5 | $0.20 | $0.20 | 4K |
| R1 Distill Qwen 1.5B | $0.20 | $0.20 | 131K |
| DeepSeek Prover V2 | $0.50 | $2.18 | 164K |
| DeepSeek Coder 33B Instruct | $0.80 | $0.80 | 16K |
Nvidia Models
| Model | Input/1M | Output/1M | Context |
|---|---|---|---|
| Llama 3.3 Nemotron Super 49B V1.5 | $0.10 | $0.40 | 131K |
| Llama 3.1 Nemotron 70B Instruct | $0.90 | $0.90 | 131K |
| Nemotron Nano 9B V2 | $0.04 | $0.16 | 131K |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262K |
| Nemotron Nano 12B 2 VL | $0.20 | $0.20 | 131K |
| Nemotron Nano 12B V2 | $0.20 | $0.20 | 128K |
| Llama 3.1 Nemotron Ultra 253B v1 | $0.00 | $0.00 | 128K |
Benchmark Comparison
Best Scores by Provider
| Benchmark | Deepseek | Nvidia |
|---|---|---|
| Intelligence | 32.1 DeepSeek V3.2 | 14.6 Llama 3.3 Nemotron Super 49B V1.5 |
| Coding | 37.9 DeepSeek V3.2 Speciale | 15.8 Nemotron 3 Nano 30B A3B |
| Math | 96.7 DeepSeek V3.2 Speciale | 62.3 Nemotron Nano 9B V2 |
| MMLU Pro | 86.3 DeepSeek V3.2 Speciale | 73.9 Nemotron Nano 9B V2 |
| GPQA | 87.1 DeepSeek V3.2 Speciale | 55.7 Nemotron Nano 9B V2 |
| LiveCodeBench | 89.6 DeepSeek V3.2 Speciale | 70.1 Nemotron Nano 9B V2 |
| Aider | 74.2 DeepSeek V3.2 Exp | 54.9 Llama 3.1 Nemotron 70B Instruct |
| AIME | 89.3 R1 0528 | 24.7 Llama 3.1 Nemotron 70B Instruct |
Capabilities
| Capability | Deepseek | Nvidia |
|---|---|---|
| Vision | — | ✓ |
| Tool Calls | ✓ (16 models) | ✓ (7 models) |
| Reasoning | ✓ (15 models) | ✓ (5 models) |
| Audio Input | — | — |
| Audio Output | — | — |
| PDF Input | — | — |
| Web Search | — | — |
| Prompt Caching | ✓ (4 models) | — |
| Open Source Models | ✓ (16 models) | ✓ (5 models) |
Model-Level Comparisons
Compare specific models head-to-head:
DeepSeek V3.2vsLlama 3.3 Nemotron Super 49B V1.5
DeepSeek V3.2vsLlama 3.1 Nemotron 70B Instruct
DeepSeek V3.2vsNemotron Nano 9B V2
DeepSeek V3.2 SpecialevsLlama 3.3 Nemotron Super 49B V1.5
DeepSeek V3.2 SpecialevsLlama 3.1 Nemotron 70B Instruct
DeepSeek V3.2 SpecialevsNemotron Nano 9B V2
DeepSeek V3.1 TerminusvsLlama 3.3 Nemotron Super 49B V1.5
DeepSeek V3.1 TerminusvsLlama 3.1 Nemotron 70B Instruct
DeepSeek V3.1 TerminusvsNemotron Nano 9B V2